18-15 Cornaga Avenue
18-15 CORNAGA AVENUE, Far Rockaway, NY, USA in Far Rockaway, Queens is a property zoned R6. The building spans built in 1962, 7,268 gross square feet, 2 floors, 1 units. It last traded for $3.65M in April 2025, and is held by 1815 CORNAGA LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 18-15 CORNAGA AVENUE, Far Rockaway, NY, USA |
| BBL (Borough-Block-Lot) | 4-15563-16 |
| Zoning district | R6 |
| Year built | 1962 |
| Gross floor area | 7,268 sq ft |
| Lot area | 11,300 sq ft |
| Total units | 1 |
| Floors | 2 |
| Built FAR | 0.64 |
| Assessed value (total) | $373,500 |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| N/A MORSE COURT | 2025-04-03 | $5.85M |
| 19-19 CORNAGA AVENUE | 2025-01-21 | $2.5M |
| 714 BEACH 19 STREET | 2024-05-30 | $755,000 |
| 6-94 BEACH 20 STREET | 2023-01-17 | $3.75M |
| 19-23 &19-25 CORNAGA AVENUE | 2021-06-15 | $1.1M |
Explore the data
- View this building on the Crezly property map →
- Far Rockaway market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →