Developers Air Rights
22,073 lots match — ranked by unused buildable area.
| Address | Owner | Zoning | Lot | Unused buildable | Utilization | Flags |
|---|---|---|---|---|---|---|
| 144 StreetZoning map · Property page | Name Not On File | M1-1 | 27,979,732 sf | 27,979,732 sf | 0% | Vacant land |
| Powells Cove BlvdZoning map · Property page | Malba Associates | R2 | 35,000,000 sf | 26,250,000 sf | 0% | Vacant land |
| 4101 Arthur Kill RoadZoning map · Property page | Np-ov Bss Ventures - Cincinnati, LLC | M3-1 | 9,092,029 sf | 18,164,384 sf | 0% | Special district rules may modify FAR |
| 217-02 Breezy Point BlvdZoning map · Property page | Breezy Point Cooperative, INC | R4 | 12,253,428 sf | 10,660,482 sf | 13% | Commercial overlaySplit zoning — verify |
| Arthur Kill RoadZoning map · Property page | Sutherland Marine Development, LLC | M3-1 | 4,966,563 sf | 9,933,126 sf | 0% | Vacant land |
| Main StreetZoning map · Property page | Riverwalk 8 Affordable, L.p. | R7-2 | 4,227,757 sf | 9,766,119 sf | 33% | Landmark / historic constraints |
| 500 Bloomfield RoadZoning map · Property page | Sutherland Marine Development, LLC | M3-1 | 4,252,327 sf | 8,504,654 sf | 0% | Vacant land |
| 790 Columbia StreetZoning map · Property page | Erie Basin Marine Associates | M3-1 | 3,127,835 sf | 6,161,835 sf | 2% | |
| 441 East Fordham RoadZoning map · Property page | Fordham University | R6 | 3,392,065 sf | 6,037,876 sf | 27% | Landmark / historic constraints |
| 2911 Arthur Kill RoadZoning map · Property page | Staten Island Stages LLC | M3-1 | 3,014,056 sf | 5,636,285 sf | 7% | Special district rules may modify FAR |
| River RoadZoning map · Property page | Matrix Staten Island Esca Lots, LLC | M3-1 | 2,391,364 sf | 4,782,728 sf | 0% | Vacant land |
| River RoadZoning map · Property page | Matrix Staten Island Esca Lots, LLC | M3-1 | 2,213,167 sf | 4,426,334 sf | 0% | Vacant land |
| River RoadZoning map · Property page | Sutherland Marine Development, LLC | M3-1 | 2,108,750 sf | 4,217,500 sf | 0% | Vacant land |
| 526 Gulf AvenueZoning map · Property page | Matrix/ppf Staten Island Lot 4 Holdings, LLC | M3-1 | 2,549,173 sf | 4,129,660 sf | 19% | |
| 144 StreetZoning map · Property page | Name Not On File | M1-1 | 4,085,977 sf | 4,085,977 sf | 0% | Split zoning — verifyVacant land |
| 685 Columbia StreetZoning map · Property page | Gowanus Industrial Park INC | M3-1 | 1,981,175 sf | 3,922,727 sf | 1% | |
| 586 Gulf AvenueZoning map · Property page | Matrix Ppf Staten Island Lot 1, LLC | M3-1 | 2,406,773 sf | 3,850,837 sf | 20% | Split zoning — verify |
| Bloomfield RoadZoning map · Property page | Sutherland Marine Development, LLC | M3-1 | 1,791,013 sf | 3,582,026 sf | 0% | Split zoning — verifyVacant land |
| 6581 Hylan BoulevardZoning map · Property page | Catholic Charities Of Staten Island, INC | R3X | 5,501,890 sf | 3,356,153 sf | 19% | Special district rules may modify FAR |
| 546 Gulf AvenueZoning map · Property page | Staten Island Global Logistic Park Lot 3 , LLC | M3-1 | 2,122,958 sf | 3,333,044 sf | 22% | |
| 202-30 Rockaway Point BlvdZoning map · Property page | Breezy Point Cooperative, INC | R4 | 3,589,344 sf | 3,122,729 sf | 13% | Commercial overlay |
| 530 West 120 StreetZoning map · Property page | Columbia University | R8 | 734,180 sf | 3,054,189 sf | 31% | Landmark / historic constraints |
| 476 5 AvenueZoning map · Property page | New York Public Library | C5-3 | 219,250 sf | 3,003,725 sf | 9% | Landmark / historic constraintsSpecial district rules may modify FAR |
| Ft Schuyler ParkZoning map · Property page | NYS Maritime College | R4 | 3,635,000 sf | 2,944,350 sf | 19% | Landmark / historic constraints |
| 60 Columbus AvenueZoning map · Property page | Lincoln Center For The Performing Arts | C4-7 | 316,430 sf | 2,898,499 sf | 8% | Special district rules may modify FAR |
You are seeing the first 25 of 22,073 lots. Create a free account to open a lot, its owner and its zoning. A paid plan unlocks the other 22,048 and lets you sort and filter the whole city.
Create a free account See plansEstimated from NYC PLUTO zoning data. This is not a zoning analysis — confirm with a zoning attorney or architect before relying on it. As-of-right only: excludes bonuses, air-rights transfers and variances.
Create a free account to open this lot
A free account opens the parcel, its owner of record and its zoning. The $49.95 plan unlocks every lot in the city, sorting and filtering.
Create a free account See plans