Morgan Stanley Headquarters Continues Renovations at 1585 Broadway in Times Square, Manhattan
1585 B'WAY, New York, NY, USA in Midtown West, Manhattan is a property zoned C6-7T. The building spans built in 1987, 1,028,336 gross square feet, 42 floors, 42 units. It is held by MS FINANCING INC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 1585 B'WAY, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-1019-7502 |
| Zoning district | C6-7T |
| Year built | 1987 |
| Gross floor area | 1,028,336 sq ft |
| Lot area | 50,657 sq ft |
| Total units | 42 |
| Floors | 42 |
| Built FAR | 20.3 |
| Assessed value (total) | $277.47M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 1600 BROADWAY | 2026-04-14 | $1.3M |
| 1600 BROADWAY | 2026-03-05 | $1.41M |
| 247 W 46TH ST | 2026-02-17 | $1.25M |
| 247 WEST 46TH STREET | 2026-01-28 | $1.21M |
| 247 W 46TH STREET | 2026-01-16 | $980,000 |
Explore the data
- View this building on the Crezly property map →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →