1655 First Avenue Rises on Manhattan’s Upper East Side
1655 FIRST AVENUE, New York, NY, USA in Upper East Side, Manhattan is a property zoned C2-8A. The building spans built in 2025, 88,625 gross square feet, 23 floors, 100 units. It last traded for $50M in March 2025, and is held by EAST 86 REALTY LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 1655 FIRST AVENUE, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-1549-24 |
| Zoning district | C2-8A |
| Year built | 2025 |
| Gross floor area | 88,625 sq ft |
| Lot area | 5,977 sq ft |
| Total units | 100 |
| Floors | 23 |
| Built FAR | 14.83 |
| Assessed value (total) | $2.18M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 360 EAST 88TH ST | 2026-04-20 | $1.8M |
| 360 EAST 88 STREET | 2026-04-02 | $1.9M |
| 310 EAST 86TH STREET | 2026-03-24 | $4.3M |
| 310 EAST 86TH STREET | 2026-03-23 | $4.13M |
| 310 EAST 86TH STREET | 2026-03-09 | $6M |
Explore the data
- View this building on the Crezly property map →
- Upper East Side market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →