AMERASIA HOLDINGS LLC
AMERASIA HOLDINGS LLC holds a portfolio of 8 New York City properties across Queens (8). Recorded acquisitions total roughly $3.2M. Crezly estimates about $2.08M in outstanding debt secured against these assets, based on public mortgage records.
Portfolio at a glance
8NYC properties
$2.08MEst. outstanding debt
$3.2MRecorded acquisitions
QueensPrimary borough
Holdings
| Address | Borough | Type | Last recorded sale | Est. debt | |
|---|
| 134-38 35 AVENUE | Queens | SC | $399,990 (2025-09) | $259,993 | map › |
| 134-38 35 AVENUE | Queens | SC | $399,990 (2025-09) | $259,993 | map › |
| 134-38 35 AVENUE | Queens | SC | $399,990 (2025-09) | $259,993 | map › |
| 134-38 35 AVENUE | Queens | SC | $399,990 (2025-09) | $259,993 | map › |
| 134-38 35 AVENUE | Queens | SC | $399,990 (2025-09) | $259,993 | map › |
| 134-38 35 AVENUE | Queens | CC | $399,990 (2025-09) | $259,993 | map › |
| 134-38 35 AVENUE | Queens | SC | $399,990 (2025-09) | $259,993 | map › |
| 134-38 35 AVENUE | Queens | SC | $399,990 (2025-09) | $259,993 | map › |
Owner contact & lender exposure
Verified principal contact & lender exposureThe principal's verified contact, the lenders behind this portfolio and the 2026–27 maturity schedule are included with Crezly Starter ($49.95/mo) and above.
Unlock owner intelligence → Explore the data
See the full ownership & debt picture
Deeds, mortgages, liens, violations and verified owner contacts on every NYC property.
Open the Crezly Data Suite →Compiled by Crezly from New York City public records (ACRIS deeds & mortgages, PLUTO). Ownership is grouped by the grantee name on recorded deeds; debt figures are estimates from public mortgage records and may not reflect the most recent transactions. Not legal, financial or investment advice.