HomeOwners › LIU, LISA YU

LIU, LISA YU

LIU, LISA YU holds a portfolio of 11 New York City properties across Manhattan (11). Recorded acquisitions total roughly $6.72M. Crezly estimates about $4.37M in outstanding debt secured against these assets, based on public mortgage records.

Portfolio at a glance

11NYC properties
$4.37MEst. outstanding debt
$6.72MRecorded acquisitions
ManhattanPrimary borough

Holdings

AddressBoroughTypeLast recorded saleEst. debt
300 EAST 33RD STREETManhattanSC$640,000 (2022-06)$416,000map ›
343 EAST 30TH STREETManhattanSC$627,000 (2025-02)$407,550map ›
333 EAST 30 STREETManhattanSC$625,000 (2025-09)$406,250map ›
330 EAST 33RD STREETManhattanSC$625,000 (2021-05)$406,250map ›
343 EAST 30TH STRETManhattanSC$615,000 (2025-01)$399,750map ›
300 EAST 33 STREETManhattanSC$610,000 (2023-05)$396,500map ›
330 EAST 33RD STREETManhattanSC$610,000 (2022-07)$396,500map ›
343 EAST 30TH STREETManhattanSC$600,000 (2024-03)$390,000map ›
330 EAST 33RD STREETManhattanSC$599,000 (2023-04)$389,350map ›
300 EAST 33RD STREETManhattanSC$590,000 (2023-04)$383,500map ›
343 EAST 30TH STREETManhattanSC$575,000 (2021-06)$373,750map ›

Owner contact & lender exposure

Verified principal contact & lender exposure
The principal's verified contact, the lenders behind this portfolio and the 2026–27 maturity schedule are included with Crezly Starter ($49.95/mo) and above.
Unlock owner intelligence →

Explore the data

See the full ownership & debt picture

Deeds, mortgages, liens, violations and verified owner contacts on every NYC property.
Open the Crezly Data Suite →
Compiled by Crezly from New York City public records (ACRIS deeds & mortgages, PLUTO). Ownership is grouped by the grantee name on recorded deeds; debt figures are estimates from public mortgage records and may not reflect the most recent transactions. Not legal, financial or investment advice.