101 South Second Street
101 SOUTH SECOND STREET, Brooklyn, NY, USA in Williamsburg, Brooklyn is a property zoned R6. The building spans built in 2023, 4,593 gross square feet, 4 floors, 1 units. It last traded for $8.5M in November 2025, and is held by VILLA BROOKLYN ENTERPRISE LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 101 SOUTH SECOND STREET, Brooklyn, NY, USA |
| BBL (Borough-Block-Lot) | 3-2404-31 |
| Zoning district | R6 |
| Year built | 2023 |
| Gross floor area | 4,593 sq ft |
| Lot area | 1,600 sq ft |
| Total units | 1 |
| Floors | 4 |
| Built FAR | 2.87 |
| Assessed value (total) | $91,200 |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 79 SOUTH 2ND STREET | 2026-03-02 | $2.35M |
| 94 SOUTH 1 STREET | 2025-11-05 | $2.6M |
| 34 SOUTH 1 STREET | 2025-10-23 | $9.6M |
| 330 WYTHE AVE | 2025-10-01 | $1.52M |
| N/A SOUTH 2 STREET | 2025-09-05 | $9M |
Explore the data
- View this building on the Crezly property map →
- Williamsburg market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →