1010 Fifth Avenue led Manhattan’s luxury market
1010 FIFTH AVENUE, New York, NY, USA in Upper East Side, Manhattan is a property zoned R10. The building spans built in 1925, 196,727 gross square feet, 14 floors, 74 units. It is held by 1010 TENANTS CORP. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 1010 FIFTH AVENUE, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-1494-1 |
| Zoning district | R10 |
| Year built | 1925 |
| Gross floor area | 196,727 sq ft |
| Lot area | 16,320 sq ft |
| Total units | 74 |
| Floors | 14 |
| Built FAR | 12.05 |
| Assessed value (total) | $25.37M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 15 EAST 82ND STREET | 2026-02-18 | $8.4M |
| 23 EAST 81ST STREET | 2026-01-30 | $2.4M |
| 6 EAST 82 STREET | 2025-11-03 | $29M |
| 944 PARK AVENUE | 2025-09-15 | $10.51M |
| 1080 MADISON AVENUE | 2025-09-05 | $2.85M |
Explore the data
- View this building on the Crezly property map →
- Upper East Side market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →