1370 Broadway
1370 BROADWAY, New York, NY, USA in Midtown West, Manhattan is a property zoned C6-6. The building spans built in 1922, 234,846 gross square feet, 16 floors, 25 units. It last traded for $75.25M in January 2025, and is held by 1370B INVESTOR LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 1370 BROADWAY, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-812-49 |
| Zoning district | C6-6 |
| Year built | 1922 |
| Gross floor area | 234,846 sq ft |
| Lot area | 13,300 sq ft |
| Total units | 25 |
| Floors | 16 |
| Built FAR | 17.66 |
| Assessed value (total) | $40.18M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 485 7 AVENUE | 2025-11-25 | $7.68M |
| 1369 BROADWAY | 2025-07-28 | $5.78M |
| 1375 BROADWAY | 2024-12-31 | $170.4M |
| 152 WEST 36TH STREET | 2024-09-24 | $23.8M |
Explore the data
- View this building on the Crezly property map →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →