173 Spring Street
173 SPRING STREET, New York, NY, USA in SoHo, Manhattan is a property zoned R7-2. The building spans built in 1901, 13,816 gross square feet, 4 floors, 1 units. It last traded for $21M in March 2024, and is held by GLASS STONE PROPERTIES LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 173 SPRING STREET, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-502-42 |
| Zoning district | R7-2 |
| Year built | 1901 |
| Gross floor area | 13,816 sq ft |
| Lot area | 5,507 sq ft |
| Total units | 1 |
| Floors | 4 |
| Built FAR | 2.51 |
| Assessed value (total) | $1.56M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 111 WOOSTER STREET | 2026-01-09 | $2.3M |
| 149 SPRING STREET | 2025-09-29 | $25M |
| 414 WEST BROADWAY | 2025-04-10 | $18.71M |
| 111 WOOSTER STREET | 2025-03-27 | $4.85M |
| 413-415 WEST BROADWAY | 2024-11-25 | $35.26M |
Explore the data
- View this building on the Crezly property map →
- SoHo market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →