2 Grand Central Tower
2 GRAND CENTRAL TOWER, New York, NY, USA in Midtown East, Manhattan is a property zoned C5-2.5. The building spans built in 1982, 629,323 gross square feet, 43 floors, 17 units. It last traded for $273M in December 2025, and is held by 2GC OWNERS, LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 2 GRAND CENTRAL TOWER, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-1299-27 |
| Zoning district | C5-2.5 |
| Year built | 1982 |
| Gross floor area | 629,323 sq ft |
| Lot area | 17,573 sq ft |
| Total units | 17 |
| Floors | 43 |
| Built FAR | 35.81 |
| Assessed value (total) | $103.42M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 141 EAST 45TH STREET | 2021-03-10 | $4.7M |
| 237 PARK AVENUE | 2020-05-13 | $33.07M |
| 150 EAST 45TH STREET | 2020-04-28 | $28.25M |
| 237 PARK AVENUE | 2020-03-04 | $33.07M |
| 425 LEXINGTON AVENUE | 2018-11-08 | $701M |
Explore the data
- View this building on the Crezly property map →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →