218 Madison Ave
218 MADISON AVENUE, New York, NY, USA in Midtown East, Manhattan is a property zoned C5-2. The building spans built in 2025, 39,567 gross square feet, 11 floors, 26 units. It last traded for $12M in December 2023, and is held by 218 MADISON AVENUE DEVELOPMENT LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 218 MADISON AVENUE, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-866-16 |
| Zoning district | C5-2 |
| Year built | 2025 |
| Gross floor area | 39,567 sq ft |
| Lot area | 3,521 sq ft |
| Total units | 26 |
| Floors | 11 |
| Built FAR | 11.24 |
| Assessed value (total) | $1.17M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 211 MADISON AVENUE | 2026-04-30 | $2.18M |
| 11 EAST 36 STREET | 2026-03-27 | $1.2M |
| 52 PARK AVENUE | 2026-02-12 | $1.6M |
| 30 EAST 37 STREET | 2026-01-08 | $641,497 |
| 30 EAST 37TH STREET | 2025-12-29 | $591,760 |
Explore the data
- View this building on the Crezly property map →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →