285 Madison Avenue
285 MADISON AVENUE, New York, NY, USA in Murray Hill, Manhattan is a property zoned C5-3. The building spans built in 1926, 407,127 gross square feet, 25 floors, 11 units. It is held by 285 MADISON PROPCO LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 285 MADISON AVENUE, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-1275-23 |
| Zoning district | C5-3 |
| Year built | 1926 |
| Gross floor area | 407,127 sq ft |
| Lot area | 21,887 sq ft |
| Total units | 11 |
| Floors | 25 |
| Built FAR | 18.6 |
| Assessed value (total) | $92.28M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 768 5TH AVENUE | 2026-04-07 | $6.9M |
| 768 5 AVENUE | 2026-03-26 | $1.54M |
| 50 CENTRAL PARK SOUTH | 2026-02-18 | $183.57M |
| 50 CENTRAL PARK SOUTH | 2026-02-18 | $86.13M |
| 768 5 AVENUE | 2026-02-06 | $5M |
Explore the data
- View this building on the Crezly property map →
- Murray Hill market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →