489 Grand Street
489 GRAND STREET, Brooklyn, NY, USA in Williamsburg, Brooklyn is a property zoned M1-2/R6A. The building spans built in 1910, 1,942 gross square feet, 2 floors, 2 units. It last traded for $3M in May 2024, and is held by 489 GRAND HOLDINGS LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 489 GRAND STREET, Brooklyn, NY, USA |
| BBL (Borough-Block-Lot) | 3-2387-23 |
| Zoning district | M1-2/R6A |
| Year built | 1910 |
| Gross floor area | 1,942 sq ft |
| Lot area | 2,500 sq ft |
| Total units | 2 |
| Floors | 2 |
| Built FAR | 0.78 |
| Assessed value (total) | $126,360 |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 493 GRAND STREET | 2025-04-07 | $4.9M |
| 471 GRAND STREET | 2024-05-08 | $2.54M |
| 493 GRAND STREET | 2024-04-26 | $1.53M |
| 499 GRAND STREET | 2024-04-22 | $3.8M |
| 426 RODNEY STREET | 2023-12-27 | $763,687 |
Explore the data
- View this building on the Crezly property map →
- Williamsburg market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →