535 Pacific Street
535 PACIFIC STREET, Brooklyn, NY, USA in Boerum Hill, Brooklyn is a property zoned R6B. The building spans built in 2021, 5,073 gross square feet, 4 floors, 1 units. It last traded for $7.36M in April 2025, and is held by BOLOTIN, MICHAEL. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 535 PACIFIC STREET, Brooklyn, NY, USA |
| BBL (Borough-Block-Lot) | 3-186-60 |
| Zoning district | R6B |
| Year built | 2021 |
| Gross floor area | 5,073 sq ft |
| Lot area | 1,579 sq ft |
| Total units | 1 |
| Floors | 4 |
| Built FAR | 3.21 |
| Assessed value (total) | $133,800 |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 497 PACIFIC STREET | 2026-03-31 | $1.2M |
| 465 PACIFIC STREET | 2026-03-27 | $2.83M |
| 52 3 AVENUE | 2026-02-17 | $575,000 |
| 555 PACIFIC STREET | 2026-01-09 | $3.27M |
| 533 PACIFIC STREET | 2025-12-24 | $2.42M |
Explore the data
- View this building on the Crezly property map →
- Boerum Hill market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →