88 Central Park West
88 CENTRAL PARK WEST, New York, NY, USA in Upper West Side, Manhattan is a property zoned R10A. The building spans built in 1910, 132,291 gross square feet, 12 floors, 33 units. It is held by 88 ASSOCIATES INC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 88 CENTRAL PARK WEST, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-1121-36 |
| Zoning district | R10A |
| Year built | 1910 |
| Gross floor area | 132,291 sq ft |
| Lot area | 14,135 sq ft |
| Total units | 33 |
| Floors | 12 |
| Built FAR | 9.36 |
| Assessed value (total) | $19.04M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 14 WEST 69 STREET | 2026-04-10 | $7.5M |
| 45 WEST 67 STREET | 2026-02-23 | $3.28M |
| 45 WEST 67 STREET | 2026-02-12 | $1.23M |
| 45 WEST 67 STREET | 2025-12-12 | $1.18M |
| 12-14 WEST 68 STREET | 2025-11-03 | $8.95M |
Explore the data
- View this building on the Crezly property map →
- Upper West Side market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →