95 Madison Avenue
95 MADISON AVENUE, New York, NY, USA in Midtown East, Manhattan is a property zoned C5-2. The building spans built in 1912, 146,161 gross square feet, 16 floors, 26 units. It last traded for $65M in June 2024, and is held by MADISON 29 HOLDING LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 95 MADISON AVENUE, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-858-58 |
| Zoning district | C5-2 |
| Year built | 1912 |
| Gross floor area | 146,161 sq ft |
| Lot area | 9,875 sq ft |
| Total units | 26 |
| Floors | 16 |
| Built FAR | 14.8 |
| Assessed value (total) | $14.76M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 76 MADISON AVENUE | 2026-04-29 | $1.9M |
| 11 EAST 29TH STREET | 2026-04-28 | $2M |
| 30 EAST 29TH STREET | 2026-04-17 | $2.85M |
| 404 PARK AVENUE SOUTH | 2026-02-20 | $3.28M |
| 11 EAST 29 STREET | 2026-02-18 | $1.24M |
Explore the data
- View this building on the Crezly property map →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →