Permits Filed for 3822 Sedgwick Avenue in Kingsbridge Heights, The Bronx
3822 SEDGWICK AVENUE, Bronx, NY, USA in Kingsbridge, Bronx is a property zoned R6A. The building spans built in 1901, 1,600 gross square feet, 2 floors, 1 units. It last traded for $600,000 in January 2025, and is held by 3822 SANDSLASH LLC. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 3822 SEDGWICK AVENUE, Bronx, NY, USA |
| BBL (Borough-Block-Lot) | 2-3246-51 |
| Zoning district | R6A |
| Year built | 1901 |
| Gross floor area | 1,600 sq ft |
| Lot area | 3,815 sq ft |
| Total units | 1 |
| Floors | 2 |
| Built FAR | 0.42 |
| Assessed value (total) | $46,860 |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 3820 SEDGWICK AVENUE | 2025-12-17 | $925,000 |
| 3874 SEDGWICK AVENUE | 2024-01-30 | $1.9M |
| 3870 SEDGWICK AVE | 2023-12-11 | $1.05M |
| 69 STEVENSON | 2023-11-17 | $950,000 |
| 3862 SEDGWICK AVENUE | 2023-10-19 | $2M |
Explore the data
- View this building on the Crezly property map →
- Kingsbridge market data, sales & top owners →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →