New York City neighborhoods (Community Districts) ranked by total estimated mortgage debt secured against tracked commercial and multifamily properties — a map of where CRE leverage is concentrated. 56 entries, ranked.
| # | Neighborhood | Borough | Tracked sales | Est. debt |
|---|
| 1 | Midtown | Manhattan | 262 | $9.07B |
| 2 | Upper East Side | Manhattan | 575 | $7.23B |
| 3 | Greenwich Village & SoHo | Manhattan | 583 | $6.99B |
| 4 | Williamsburg & Greenpoint | Brooklyn | 1,623 | $5.52B |
| 5 | Park Slope, Carroll Gardens & Red Hook | Brooklyn | 1,850 | $5.46B |
| 6 | Flushing, Whitestone & College Point | Queens | 5,305 | $5.41B |
| 7 | Chelsea & Hell's Kitchen | Manhattan | 331 | $4.8B |
| 8 | Brooklyn Heights, Fort Greene & Downtown Brooklyn | Brooklyn | 1,102 | $4.54B |
| 9 | Upper West Side | Manhattan | 408 | $3.62B |
| 10 | Jamaica, Hollis & St. Albans | Queens | 5,945 | $3.54B |
| 11 | Astoria & Long Island City | Queens | 2,139 | $3.53B |
| 12 | Ridgewood, Maspeth & Middle Village | Queens | 4,464 | $3.45B |
| 13 | Borough Park & Kensington | Brooklyn | 2,402 | $3.4B |
| 14 | Sheepshead Bay, Gerritsen Beach & Marine Park | Brooklyn | 3,228 | $3.31B |
| 15 | Financial District, Battery Park City & Tribeca | Manhattan | 121 | $3.22B |
| 16 | Bayside, Douglaston & Little Neck | Queens | 4,020 | $3.12B |
| 17 | Bedford-Stuyvesant | Brooklyn | 2,302 | $3.12B |
| 18 | Queens Village, Rosedale & Laurelton | Queens | 5,821 | $3.05B |
| 19 | Bensonhurst & Gravesend | Brooklyn | 3,040 | $2.91B |
| 20 | Gramercy, Murray Hill & Turtle Bay | Manhattan | 268 | $2.89B |
| 21 | Canarsie & Flatlands | Brooklyn | 4,637 | $2.81B |
| 22 | Sunnyside & Woodside | Queens | 1,217 | $2.74B |
| 23 | Bay Ridge & Dyker Heights | Brooklyn | 2,485 | $2.63B |
| 24 | Lower East Side & Chinatown | Manhattan | 366 | $2.48B |
| 25 | Sunset Park & Windsor Terrace | Brooklyn | 1,638 | $2.45B |
| 26 | Fresh Meadows, Briarwood & Kew Gardens Hills | Queens | 2,780 | $2.32B |
| 27 | East New York & Cypress Hills | Brooklyn | 2,463 | $2.07B |
| 28 | Flatbush & Midwood | Brooklyn | 1,526 | $2.02B |
| 29 | Bushwick | Brooklyn | 1,400 | $1.9B |
| 30 | Howard Beach & Ozone Park | Queens | 3,441 | $1.86B |
| 31 | Kew Gardens, Woodhaven & Richmond Hill | Queens | 2,800 | $1.81B |
| 32 | Williamsbridge, Eastchester & Wakefield | Bronx | 2,940 | $1.71B |
| 33 | East Flatbush, Rugby & Farragut | Brooklyn | 2,128 | $1.63B |
| 34 | Throgs Neck, Co-op City & Pelham Bay | Bronx | 2,622 | $1.62B |
| 35 | Jackson Heights & East Elmhurst | Queens | 1,727 | $1.61B |
| 36 | Forest Hills & Rego Park | Queens | 1,324 | $1.54B |
| 37 | Crown Heights North & Prospect Heights | Brooklyn | 950 | $1.52B |
| 38 | Soundview, Parkchester & Castle Hill | Bronx | 1,561 | $1.46B |
| 39 | The Rockaways & Broad Channel | Queens | 2,114 | $1.44B |
| 40 | Elmhurst & Corona | Queens | 1,279 | $1.28B |
| 41 | Morris Park, Pelham Parkway & Allerton | Bronx | 2,065 | $1.25B |
| 42 | Washington Heights & Inwood | Manhattan | 252 | $1.12B |
| 43 | Crown Heights South & Wingate | Brooklyn | 824 | $1.09B |
| 44 | Highbridge & Concourse | Bronx | 433 | $933.03M |
| 45 | East Harlem | Manhattan | 213 | $918.84M |
| 46 | Central Harlem | Manhattan | 354 | $916.62M |
| 47 | Coney Island & Brighton Beach | Brooklyn | 832 | $909.27M |
| 48 | Riverdale, Kingsbridge & Marble Hill | Bronx | 765 | $884.66M |
| 49 | Mott Haven, Melrose & Port Morris | Bronx | 448 | $844.01M |
| 50 | Bedford Park, Norwood & Fordham | Bronx | 515 | $728.46M |
| 51 | Brownsville & Ocean Hill | Brooklyn | 956 | $707.3M |
| 52 | Fordham, University Heights & Mount Hope | Bronx | 449 | $675.6M |
| 53 | Hunts Point & Longwood | Bronx | 301 | $658.78M |
| 54 | Morningside Heights & Hamilton Heights | Manhattan | 175 | $615.5M |
| 55 | Belmont & East Tremont | Bronx | 593 | $581.8M |
| 56 | Morrisania & Crotona Park East | Bronx | 451 | $508.08M |
Compiled by Crezly from New York City public records (ACRIS, PLUTO). Debt figures are estimates from recorded mortgages and may not reflect paydowns or the most recent transactions. Not legal, financial or investment advice.