New York City neighborhoods (Community Districts) ranked by the number of recorded commercial and multifamily property sales Crezly tracks — the busiest markets for CRE transactions. 56 entries, ranked.
| # | Neighborhood | Borough | Tracked sales | Est. debt |
|---|
| 1 | Jamaica, Hollis & St. Albans | Queens | 5,945 | $3.54B |
| 2 | Queens Village, Rosedale & Laurelton | Queens | 5,821 | $3.05B |
| 3 | Flushing, Whitestone & College Point | Queens | 5,305 | $5.41B |
| 4 | Canarsie & Flatlands | Brooklyn | 4,637 | $2.81B |
| 5 | Ridgewood, Maspeth & Middle Village | Queens | 4,464 | $3.45B |
| 6 | Bayside, Douglaston & Little Neck | Queens | 4,020 | $3.12B |
| 7 | Howard Beach & Ozone Park | Queens | 3,441 | $1.86B |
| 8 | Sheepshead Bay, Gerritsen Beach & Marine Park | Brooklyn | 3,228 | $3.31B |
| 9 | Bensonhurst & Gravesend | Brooklyn | 3,040 | $2.91B |
| 10 | Williamsbridge, Eastchester & Wakefield | Bronx | 2,940 | $1.71B |
| 11 | Kew Gardens, Woodhaven & Richmond Hill | Queens | 2,800 | $1.81B |
| 12 | Fresh Meadows, Briarwood & Kew Gardens Hills | Queens | 2,780 | $2.32B |
| 13 | Throgs Neck, Co-op City & Pelham Bay | Bronx | 2,622 | $1.62B |
| 14 | Bay Ridge & Dyker Heights | Brooklyn | 2,485 | $2.63B |
| 15 | East New York & Cypress Hills | Brooklyn | 2,463 | $2.07B |
| 16 | Borough Park & Kensington | Brooklyn | 2,402 | $3.4B |
| 17 | Bedford-Stuyvesant | Brooklyn | 2,302 | $3.12B |
| 18 | Astoria & Long Island City | Queens | 2,139 | $3.53B |
| 19 | East Flatbush, Rugby & Farragut | Brooklyn | 2,128 | $1.63B |
| 20 | The Rockaways & Broad Channel | Queens | 2,114 | $1.44B |
| 21 | Morris Park, Pelham Parkway & Allerton | Bronx | 2,065 | $1.25B |
| 22 | Park Slope, Carroll Gardens & Red Hook | Brooklyn | 1,850 | $5.46B |
| 23 | Jackson Heights & East Elmhurst | Queens | 1,727 | $1.61B |
| 24 | Sunset Park & Windsor Terrace | Brooklyn | 1,638 | $2.45B |
| 25 | Williamsburg & Greenpoint | Brooklyn | 1,623 | $5.52B |
| 26 | Soundview, Parkchester & Castle Hill | Bronx | 1,561 | $1.46B |
| 27 | Flatbush & Midwood | Brooklyn | 1,526 | $2.02B |
| 28 | Bushwick | Brooklyn | 1,400 | $1.9B |
| 29 | Forest Hills & Rego Park | Queens | 1,324 | $1.54B |
| 30 | Elmhurst & Corona | Queens | 1,279 | $1.28B |
| 31 | Sunnyside & Woodside | Queens | 1,217 | $2.74B |
| 32 | Brooklyn Heights, Fort Greene & Downtown Brooklyn | Brooklyn | 1,102 | $4.54B |
| 33 | Brownsville & Ocean Hill | Brooklyn | 956 | $707.3M |
| 34 | Crown Heights North & Prospect Heights | Brooklyn | 950 | $1.52B |
| 35 | Coney Island & Brighton Beach | Brooklyn | 832 | $909.27M |
| 36 | Crown Heights South & Wingate | Brooklyn | 824 | $1.09B |
| 37 | Riverdale, Kingsbridge & Marble Hill | Bronx | 765 | $884.66M |
| 38 | Belmont & East Tremont | Bronx | 593 | $581.8M |
| 39 | Greenwich Village & SoHo | Manhattan | 583 | $6.99B |
| 40 | Upper East Side | Manhattan | 575 | $7.23B |
| 41 | Bedford Park, Norwood & Fordham | Bronx | 515 | $728.46M |
| 42 | Morrisania & Crotona Park East | Bronx | 451 | $508.08M |
| 43 | Fordham, University Heights & Mount Hope | Bronx | 449 | $675.6M |
| 44 | Mott Haven, Melrose & Port Morris | Bronx | 448 | $844.01M |
| 45 | Highbridge & Concourse | Bronx | 433 | $933.03M |
| 46 | Upper West Side | Manhattan | 408 | $3.62B |
| 47 | Lower East Side & Chinatown | Manhattan | 366 | $2.48B |
| 48 | Central Harlem | Manhattan | 354 | $916.62M |
| 49 | Chelsea & Hell's Kitchen | Manhattan | 331 | $4.8B |
| 50 | Hunts Point & Longwood | Bronx | 301 | $658.78M |
| 51 | Gramercy, Murray Hill & Turtle Bay | Manhattan | 268 | $2.89B |
| 52 | Midtown | Manhattan | 262 | $9.07B |
| 53 | Washington Heights & Inwood | Manhattan | 252 | $1.12B |
| 54 | East Harlem | Manhattan | 213 | $918.84M |
| 55 | Morningside Heights & Hamilton Heights | Manhattan | 175 | $615.5M |
| 56 | Financial District, Battery Park City & Tribeca | Manhattan | 121 | $3.22B |
Compiled by Crezly from New York City public records (ACRIS, PLUTO). Debt figures are estimates from recorded mortgages and may not reflect paydowns or the most recent transactions. Not legal, financial or investment advice.