Final edition, last deal added October 30, 2026. By the Crezly deal desk.
In October 2026, owners and brokers posted 108 off-market properties in Brooklyn on Crezly. Asking prices ran from $380K to $49.5M, with a median of $2.5M. The most active neighborhoods were Crown Heights (10), Flatbush (9), and Williamsburg (7). Where a unit count was given, the median ask was $483K per unit.
Crown Heights 10, Flatbush 9, Williamsburg 7, Greenpoint 6, Bedford-Stuyvesant 6, East Flatbush 5, Bushwick 5, East New York 5, Prospect Heights 4, Sunset Park 4, Borough Park 4, and Park Slope 3.
Open any deal below and tap Inquire or WhatsApp; the Crezly desk replies with the address and package, usually after a short NCNDA. Or message the desk directly on WhatsApp at +1 516-636-7104, or email [email protected] with the deal name.
| Deal | Neighborhood | Type | Asking | Units | Cap | Posted |
|---|---|---|---|---|---|---|
| 7 Family Greenpoint | Greenpoint | Multifamily | $5.5M | 7 | Oct 30 | |
| 16 Unit Multifamily Williamsburg | Williamsburg | Multifamily | $13M | 16 | Oct 30 | |
| 3 Family Prospect Heights | Prospect Heights | Multifamily | $2.5M | 3 | Oct 30 | |
| Single Family Prospect Heights | Prospect Heights | Single Family | $2.8M | Oct 30 | ||
| East Flatbush | East Flatbush | Inquire | Oct 30 | |||
| Williamsburg | Williamsburg | $7.25M | Oct 29 | |||
| 2 Family Park Slope | Park Slope | Multifamily | $4.35M | 2 | Oct 29 | |
| 6 Family Crown Heights | Crown Heights | Multifamily | $1.2M | 6 | Oct 29 | |
| Development Site Remsen Village | Remsen Village | Development Site | $775K | Oct 29 | ||
| Development Site Flatbush | Flatbush | Development Site | $1.1M | Oct 29 | ||
| 2 Family Canarsie | Canarsie | Multifamily | $825K | 2 | Oct 29 | |
| Development Site Crown Heights | Crown Heights | Development Site | $810K | Oct 29 | ||
| Mixed Use Bed Stuy | Bedford-Stuyvesant | Mixed Use | $8M | Oct 29 | ||
| 3 Family Bath Beach | Bath Beach | Multifamily | $2.5M | 3 | Oct 29 | |
| 3 Family Prospect Heights | Prospect Heights | Multifamily | $2.4M | 3 | Oct 29 | |
| 43 Unit building in Bedford Stuyvesant | Brooklyn | Apartment Building | $23M | Oct 28 | ||
| Mixed-Use - 2 Stores + 6 Fam. | Brooklyn | Mixed Use | $2.7M | Oct 28 | ||
| 3 Family Crown Heights | Crown Heights | Multifamily | $2.55M | 3 | Oct 28 | |
| 2 Family Prospect | Prospect | Multifamily | $1.5M | 2 | Oct 28 | |
| Mixed Use Cypress Hills | Cypress Hills | Mixed Use | $1.6M | Oct 28 | ||
| Bay Ridge | Bay Ridge | $6.5M | Oct 28 | |||
| 6 Family Bushwick | Bushwick | Multifamily | $1.3M | 6 | Oct 28 | |
| 8 Family Bedford-Stuyvesant (Bed-Stuy) | Bedford-Stuyvesant (Bed-Stuy) | Multifamily | $1.5M | 8 | Oct 28 | |
| Mixed Use Sunset Park | Sunset Park | Mixed Use | $3M | Oct 28 | ||
| 10 Unit Multifamily Prospect | Prospect | $2M | 10 | Oct 28 | ||
| 31 Unit Development Site Kensington | Kensington | Development Site | $3.5M | 31 | Oct 28 | |
| Development Site Brooklyn | Brooklyn | Development Site | $2.5M | Oct 28 | ||
| 2 Family Bensonhurst | Bensonhurst | Multifamily | $1.45M | 2 | Oct 28 | |
| Multifamily East Flatbush | East Flatbush | Multifamily | $1.9M | Oct 27 | ||
| 4 Family East New York | East New York | Multifamily | $895K | 4 | Oct 27 | |
| 3 Family Carrol Gardens | Carrol Gardens | Multifamily | $2.43M | 3 | Oct 27 | |
| Mixed Use Flatbush | Flatbush | Mixed Use | $1.2M | Oct 27 | ||
| 2 Family Bushwick | Bushwick | Multifamily | $1.1M | 2 | Oct 27 | |
| 12 Unit Multifamily Brighton Beach | Brighton Beach | $1.85M | 12 | Oct 27 | ||
| 2 Family Borough Park | Borough Park | Multifamily | $3.5M | 2 | Oct 27 | |
| 6 Family Greenpoint | Greenpoint | Multifamily | $2.45M | 6 | Oct 26 | |
| 2 Family East NY | East New York | Multifamily | $1.3M | 2 | Oct 26 | |
| 2 Family Brooklyn | Brooklyn | Multifamily | $1.45M | 2 | Oct 26 | |
| Brooklyn, NY | Brooklyn, NY | $1.6M | Oct 25 | |||
| 3 Unit Development Site Sea Gate | Sea Gate | Development Site | $2M | 3 | Oct 23 | |
| 6 Unit Development Site East New York | East New York | Development Site | $2.9M | 6 | Oct 23 | |
| 4 Unit Retail Bedstuy | Bedford-Stuyvesant | Retail | $1.75M | 4 | Oct 23 | |
| Single Family Midwood | Midwood | Single Family | $20M | Oct 23 | ||
| 13 Unit Mixed Use Crown Heights | Crown Heights | Mixed Use | $4.5M | 13 | Oct 23 | |
| 20 Unit Multifamily Borough Park | Borough Park | Multifamily | Inquire | 20 | Oct 23 | |
| Development Site East NY | East New York | Development Site | $795K | Oct 23 | ||
| Crown Heights | Crown Heights | $2.5M | Oct 23 | |||
| 8 Family Stuyvesant Heights | Stuyvesant Heights | Multifamily | $1.6M | 8 | Oct 22 | |
| Mixed Use Sunset Park | Sunset Park | Mixed Use | $5.8M | Oct 22 | ||
| 9 Unit Development Site Midwood | Midwood | Development Site | $1.2M | 9 | Oct 22 | |
| Mixed Use Sunset Park | Sunset Park | Mixed Use | $5.8M | Oct 22 | ||
| 3 Family Bushwick | Bushwick | Multifamily | $3.1M | 3 | Oct 22 | |
| Single Family Williamsburg | Williamsburg | Single Family | $4.2M | 4 | Oct 22 | |
| Greenpoint | Greenpoint | $5M | Oct 20 | |||
| Midwood | Midwood | $1.95M | Oct 20 | |||
| 2 Family Crown Heights | Crown Heights | Multifamily | $1.75M | 2 | Oct 20 | |
| 2 Family Bushwick | Bushwick | Multifamily | $4.68M | 2 | Oct 20 | |
| Development Site Flatbush | Flatbush | Development Site | $1.2M | Oct 20 | ||
| Development Site Flatbush | Flatbush | Development Site | $2.7M | Oct 20 | ||
| 4 Family Bedstuy | Bedford-Stuyvesant | Multifamily | $1.9M | 4 | Oct 20 | |
| 2 Family Bushwick | Bushwick | Multifamily | $1.25M | 2 | Oct 20 | |
| Single Family Greenwood Heights | Greenwood Heights | Single Family | $380K | Oct 20 | ||
| Mixed Use Williamsburg | Williamsburg | Mixed Use | $3.4M | Oct 19 | ||
| 3 Family Bath Beach | Bath Beach | Multifamily | $2.2M | 3 | Oct 19 | |
| Development Site Borough Park | Borough Park | Development Site | $10.5M | Oct 19 | ||
| 6 Family Crown Heights | Crown Heights | Multifamily | $3.4M | 6 | Oct 19 | |
| 5 Family Bedstuy | Bedford-Stuyvesant | Multifamily | $2.4M | 5 | Oct 19 | |
| 2 Family Canarsie | Canarsie | Multifamily | $626K | 2 | Oct 19 | |
| 2 Family Flatbush | Flatbush | Multifamily | $599K | 2 | Oct 19 | |
| Development Site Prospect Lefferts Gardens (PLG) | Prospect Lefferts Gardens | Development Site | $19.95M | Oct 16 | ||
| Development Site Bedstuy | Bedford-Stuyvesant | Development Site | $2.75M | Oct 16 | ||
| 5 Unit Mixed Use Ocean Hill | Ocean Hill | Mixed Use | $2.65M | 5 | Oct 16 | |
| 2 Family Crown Heights | Crown Heights | Multifamily | $899K | 2 | Oct 15 | |
| Development Site Kensington | Kensington | Development Site | Inquire | Oct 15 | ||
| 3 Family East Flatbush | East Flatbush | Multifamily | $999K | 3 | Oct 15 | |
| Brooklyn | Brooklyn | $9M | Oct 13 | |||
| Development Site Brooklyn | Brooklyn | Development Site | $1.9M | Oct 13 | ||
| Mixed Use Boerum Hill | Boerum Hill | Mixed Use | $11M | Oct 13 | ||
| 2 Family Sheepshead | Sheepshead | Multifamily | $945K | 2 | Oct 13 | |
| 4 Family Bedstuy | Bedford-Stuyvesant | Multifamily | $3M | 4 | Oct 13 | |
| 20 Unit Multifamily Bay Ridge | Bay Ridge | Multifamily | $5.8M | 20 | Oct 13 | |
| Hotel Williamsburg | Williamsburg | Hotel | $34M | Oct 13 | ||
| Bay Ridge | Bay Ridge | $11.3M | Oct 13 | |||
| Warehouse Park Slope | Park Slope | Warehouse | $15M | Oct 13 | ||
| Flatbush | Flatbush | $650K | Oct 12 | |||
| 2 Family Brighton Beach | Brighton Beach | Multifamily | $950K | 2 | Oct 12 | |
| 8 Family Greenpoint | Greenpoint | Multifamily | $4.95M | 8 | Oct 12 | |
| 20 Unit Multifamily Greenpoint | Greenpoint | Multifamily | $20M | 20 | Oct 12 | |
| Retail Borough Park | Borough Park | Retail | $3.3M | Oct 10 | ||
| 3 Family East Flatbush | East Flatbush | Multifamily | $1.1M | 3 | Oct 8 | |
| 2 Family Williamsburg | Williamsburg | Multifamily | $1.4M | 2 | Oct 8 | |
| 2 Family Flatbush | Flatbush | Multifamily | Inquire | 2 | Oct 8 | |
| Mixed Use Flatbush | Flatbush | Mixed Use | $3.35M | Oct 8 | ||
| Brooklyn, NY | Brooklyn, NY | $20M | Oct 7 | |||
| Williamsburg | Williamsburg | $11.5M | Oct 7 | |||
| Mixed Use Marine Park | Marine Park | Mixed Use | $2.75M | Oct 7 | ||
| Retail Flatbush | Flatbush | Retail | $49.5M | Oct 7 | ||
| Single Family East Flatbush | East Flatbush | Single Family | $650K | Oct 7 | ||
| Warehouse Brooklyn | Brooklyn | Warehouse | $5.5M | Oct 6 | ||
| Multifamily Greenpoint | Greenpoint | Multifamily | $6.4M | Oct 6 | ||
| 2 Family Crown Heights | Crown Heights | Multifamily | $1.25M | 2 | Oct 5 | |
| 2 Family East NY | East New York | Multifamily | $899K | 2 | Oct 5 | |
| 3 Family Sunset Park | Sunset Park | Multifamily | $845K | 3 | Oct 2 | |
| 112 Unit Portfolio Crown Heights | Crown Heights | $12.4M | 112 | Oct 2 | ||
| Mixed Use Park Slope | Park Slope | Mixed Use | $4M | Oct 2 | ||
| Mixed Use Carrol Gardens | Carrol Gardens | Mixed Use | $2.6M | Oct 2 | ||
| 6 Family Prospect Heights | Prospect Heights | Multifamily | $2.5M | 6 | Oct 2 | |
| 3 Family Lindenwood | Lindenwood | Multifamily | $799K | 3 | Oct 1 |












How many off-market properties in Brooklyn were listed in October 2026?
108 off-market properties in Brooklyn were posted on Crezly in October 2026, shared directly by owners and brokers.
What was the asking price for off-market properties in Brooklyn in October 2026?
Asking prices ran from $380K to $49.5M, with a median of $2.5M across 104 priced deals.
Which neighborhoods had the most off-market properties in Brooklyn in October 2026?
The most active were Crown Heights (10), Flatbush (9), and Williamsburg (7).
How do I inquire about an off-market deal on Crezly?
Tap Inquire or WhatsApp on the deal page, message the Crezly desk on WhatsApp at +1 516-636-7104, or email [email protected]. Addresses and packages are shared privately, usually after a short NCNDA.