Final edition, last deal added October 30, 2026. By the Crezly deal desk.
In October 2026, owners and brokers posted 51 off-market multifamily buildings in Brooklyn on Crezly. Asking prices ran from $599K to $23M, with a median of $1.75M. The most active neighborhoods were Crown Heights (6), Greenpoint (5), and Bushwick (5). Where a unit count was given, the median ask was $593K per unit.
Crown Heights 6, Greenpoint 5, Bushwick 5, Prospect Heights 3, East Flatbush 3, East New York 3, Bedford-Stuyvesant 3, Williamsburg 2, Canarsie 2, Bath Beach 2, Borough Park 2, and Flatbush 2.
Open any deal below and tap Inquire or WhatsApp; the Crezly desk replies with the address and package, usually after a short NCNDA. Or message the desk directly on WhatsApp at +1 516-636-7104, or email [email protected] with the deal name.
| Deal | Neighborhood | Asking | Units | Cap | Posted |
|---|---|---|---|---|---|
| 7 Family Greenpoint | Greenpoint | $5.5M | 7 | Oct 30 | |
| 16 Unit Multifamily Williamsburg | Williamsburg | $13M | 16 | Oct 30 | |
| 3 Family Prospect Heights | Prospect Heights | $2.5M | 3 | Oct 30 | |
| 2 Family Park Slope | Park Slope | $4.35M | 2 | Oct 29 | |
| 6 Family Crown Heights | Crown Heights | $1.2M | 6 | Oct 29 | |
| 2 Family Canarsie | Canarsie | $825K | 2 | Oct 29 | |
| 3 Family Bath Beach | Bath Beach | $2.5M | 3 | Oct 29 | |
| 3 Family Prospect Heights | Prospect Heights | $2.4M | 3 | Oct 29 | |
| 43 Unit building in Bedford Stuyvesant | Brooklyn | $23M | Oct 28 | ||
| 2 Family Prospect | Prospect | $1.5M | 2 | Oct 28 | |
| 3 Family Crown Heights | Crown Heights | $2.55M | 3 | Oct 28 | |
| 6 Family Bushwick | Bushwick | $1.3M | 6 | Oct 28 | |
| 8 Family Bedford-Stuyvesant (Bed-Stuy) | Bedford-Stuyvesant (Bed-Stuy) | $1.5M | 8 | Oct 28 | |
| 2 Family Bensonhurst | Bensonhurst | $1.45M | 2 | Oct 28 | |
| Multifamily East Flatbush | East Flatbush | $1.9M | Oct 27 | ||
| 4 Family East New York | East New York | $895K | 4 | Oct 27 | |
| 3 Family Carrol Gardens | Carrol Gardens | $2.43M | 3 | Oct 27 | |
| 2 Family Bushwick | Bushwick | $1.1M | 2 | Oct 27 | |
| 2 Family Borough Park | Borough Park | $3.5M | 2 | Oct 27 | |
| 6 Family Greenpoint | Greenpoint | $2.45M | 6 | Oct 26 | |
| 2 Family East NY | East New York | $1.3M | 2 | Oct 26 | |
| 2 Family Brooklyn | Brooklyn | $1.45M | 2 | Oct 26 | |
| 20 Unit Multifamily Borough Park | Borough Park | Inquire | 20 | Oct 23 | |
| 8 Family Stuyvesant Heights | Stuyvesant Heights | $1.6M | 8 | Oct 22 | |
| 3 Family Bushwick | Bushwick | $3.1M | 3 | Oct 22 | |
| 2 Family Crown Heights | Crown Heights | $1.75M | 2 | Oct 20 | |
| 2 Family Bushwick | Bushwick | $4.68M | 2 | Oct 20 | |
| 4 Family Bedstuy | Bedford-Stuyvesant | $1.9M | 4 | Oct 20 | |
| 2 Family Bushwick | Bushwick | $1.25M | 2 | Oct 20 | |
| 3 Family Bath Beach | Bath Beach | $2.2M | 3 | Oct 19 | |
| 6 Family Crown Heights | Crown Heights | $3.4M | 6 | Oct 19 | |
| 5 Family Bedstuy | Bedford-Stuyvesant | $2.4M | 5 | Oct 19 | |
| 2 Family Canarsie | Canarsie | $626K | 2 | Oct 19 | |
| 2 Family Flatbush | Flatbush | $599K | 2 | Oct 19 | |
| 2 Family Crown Heights | Crown Heights | $899K | 2 | Oct 15 | |
| 3 Family East Flatbush | East Flatbush | $999K | 3 | Oct 15 | |
| 2 Family Sheepshead | Sheepshead | $945K | 2 | Oct 13 | |
| 4 Family Bedstuy | Bedford-Stuyvesant | $3M | 4 | Oct 13 | |
| 20 Unit Multifamily Bay Ridge | Bay Ridge | $5.8M | 20 | Oct 13 | |
| 2 Family Brighton Beach | Brighton Beach | $950K | 2 | Oct 12 | |
| 8 Family Greenpoint | Greenpoint | $4.95M | 8 | Oct 12 | |
| 20 Unit Multifamily Greenpoint | Greenpoint | $20M | 20 | Oct 12 | |
| 3 Family East Flatbush | East Flatbush | $1.1M | 3 | Oct 8 | |
| 2 Family Williamsburg | Williamsburg | $1.4M | 2 | Oct 8 | |
| 2 Family Flatbush | Flatbush | Inquire | 2 | Oct 8 | |
| Multifamily Greenpoint | Greenpoint | $6.4M | Oct 6 | ||
| 2 Family Crown Heights | Crown Heights | $1.25M | 2 | Oct 5 | |
| 2 Family East NY | East New York | $899K | 2 | Oct 5 | |
| 3 Family Sunset Park | Sunset Park | $845K | 3 | Oct 2 | |
| 6 Family Prospect Heights | Prospect Heights | $2.5M | 6 | Oct 2 | |
| 3 Family Lindenwood | Lindenwood | $799K | 3 | Oct 1 |












How many off-market multifamily buildings in Brooklyn were listed in October 2026?
51 off-market multifamily buildings in Brooklyn were posted on Crezly in October 2026, shared directly by owners and brokers.
What was the asking price for off-market multifamily buildings in Brooklyn in October 2026?
Asking prices ran from $599K to $23M, with a median of $1.75M across 49 priced deals.
Which neighborhoods had the most off-market multifamily buildings in Brooklyn in October 2026?
The most active were Crown Heights (6), Greenpoint (5), and Bushwick (5).
How do I inquire about an off-market deal on Crezly?
Tap Inquire or WhatsApp on the deal page, message the Crezly desk on WhatsApp at +1 516-636-7104, or email [email protected]. Addresses and packages are shared privately, usually after a short NCNDA.