Final edition, last deal added August 31, 2026. By the Crezly deal desk.
In August 2026, owners and brokers posted 49 off-market multifamily buildings in Brooklyn on Crezly. Asking prices ran from $750K to $10.99M, with a median of $1.9M. The most active neighborhoods were Bushwick (6), Crown Heights (6), and Bedford-Stuyvesant (6). Where a unit count was given, the median ask was $487K per unit.
Bushwick 6, Crown Heights 6, Bedford-Stuyvesant 6, Williamsburg 6, East New York 4, Park Slope 3, Prospect Heights 2, Remsen Village 2, Boerum Hill 2, Prospect Lefferts Gardens 1, Brownsville 1, and Prospect 1.
Open any deal below and tap Inquire or WhatsApp; the Crezly desk replies with the address and package, usually after a short NCNDA. Or message the desk directly on WhatsApp at +1 516-636-7104, or email [email protected] with the deal name.
| Deal | Neighborhood | Asking | Units | Cap | Posted |
|---|---|---|---|---|---|
| 3 Family Park Slope | Park Slope | $3.98M | 3 | Aug 31 | |
| 2 Family Prospect Heights | Prospect Heights | $2.25M | 2 | Aug 31 | |
| 3 Family Park Slope | Park Slope | $4M | 3 | Aug 28 | |
| 3 Family Bushwick | Bushwick | $1.43M | 3 | Aug 28 | |
| 20 Unit Multifamily Crown Heights | Crown Heights | $8.5M | 20 | Aug 27 | |
| 4 Family Remsen Village | Remsen Village | $1.2M | 4 | Aug 26 | |
| 2 Family Boerum Hill | Boerum Hill | $2.65M | 2 | Aug 26 | |
| 3 Family Crown Heights | Crown Heights | $1.75M | 3 | Aug 25 | |
| 6 Family Prospect Lefferts Gardens (PLG) | Prospect Lefferts Gardens | $1.35M | 6 | Aug 25 | |
| 5 Family Bedstuy | Bedford-Stuyvesant | $3.5M | 5 | Aug 21 | |
| 2 Family Williamsburg | Williamsburg | $4.15M | 2 | Aug 20 | |
| 8 Family Williamsburg | Williamsburg | $6.25M | 8 | Aug 20 | |
| 6 Family Brownsville | Brownsville | $3.2M | 6 | Aug 20 | |
| 20 Unit Multifamily Crown Heights | Crown Heights | $5.1M | 20 | Aug 19 | |
| 8 Family Brooklyn | Brooklyn | $3.38M | 8 | Aug 19 | |
| 3 Family Crown Heights | Crown Heights | $899K | 3 | Aug 18 | |
| 3 Family Prospect Heights | Prospect Heights | $2.35M | 3 | Aug 18 | |
| 3 Family Crown Heights | Crown Heights | $875K | 3 | Aug 17 | |
| 40 Unit Multifamily Prospect | Prospect | $4.25M | 40 | Aug 17 | |
| Multifamily Fort Greene | Fort Greene | $10.99M | Aug 17 | ||
| 3 Family Bushwick | Bushwick | $1.43M | 3 | Aug 14 | |
| 2 Family East NY | East New York | $770K | 2 | Aug 14 | |
| 4 Family Remsen Village | Remsen Village | $1.4M | 4 | Aug 14 | |
| 5 Family Williamsburg | Williamsburg | $4.65M | 5 | Aug 13 | |
| 3 Family Lindenwood | Lindenwood | $950K | 3 | Aug 13 | |
| 2 Family East Flatbush | East Flatbush | $999K | 2 | Aug 13 | |
| 2 Family Bed Stuy | Bedford-Stuyvesant | $1.38M | 2 | Aug 13 | |
| 6 Family Bushwick | Bushwick | $1.4M | 6 | Aug 13 | |
| 3 Family East New York | East New York | $800K | 3 | Aug 12 | |
| 3 Family Bushwick | Bushwick | $1.85M | 3 | Aug 12 | |
| 8 Family Williamsburg | Williamsburg | $9.65M | 8 | Aug 11 | |
| 2 Family Bedstuy | Bedford-Stuyvesant | $1.46M | 2 | Aug 10 | |
| 2 Family East NY | East New York | $850K | 2 | Aug 10 | |
| 2 Family Bed Stuy | Bedford-Stuyvesant | $1.5M | 2 | Aug 10 | |
| 2 Family Borough Park | Borough Park | $2.8M | 2 | Aug 9 | |
| 3 Family Williamsburg | Williamsburg | $3.9M | 3 | Aug 6 | |
| 8 Family Boerum Hill | Boerum Hill | $3.45M | 8 | Aug 5 | |
| 3 Family Park Slope | Park Slope | $3.3M | 3 | Aug 5 | |
| 3 Family Bedstuy | Bedford-Stuyvesant | $1.75M | 3 | Aug 4 | |
| 4 Family Canarsie | Canarsie | $1.18M | 4 | Aug 4 | |
| 3 Family Ocean Hill | Ocean Hill | $1.35M | 3 | Aug 4 | |
| 8 Family Crown Heights | Crown Heights | $2.6M | 8 | Aug 4 | |
| 3 Family Bushwick | Bushwick | $1.6M | 3 | Aug 4 | |
| 2 Family Bed Stuy | Bedford-Stuyvesant | $2.4M | 2 | Aug 4 | |
| 16 Unit Multifamily Brooklyn | Brooklyn | $2.5M | 16 | Aug 3 | |
| 6 Family Williamsburg | Williamsburg | $2.8M | 6 | Aug 3 | |
| 3 Family East NY | East New York | $750K | 3 | Aug 3 | |
| 2 Family Brooklyn | Brooklyn | $1.45M | 2 | Aug 3 | |
| 6 Family Bushwick | Bushwick | $1.9M | 6 | Aug 3 |












How many off-market multifamily buildings in Brooklyn were listed in August 2026?
49 off-market multifamily buildings in Brooklyn were posted on Crezly in August 2026, shared directly by owners and brokers.
What was the asking price for off-market multifamily buildings in Brooklyn in August 2026?
Asking prices ran from $750K to $10.99M, with a median of $1.9M across 49 priced deals.
Which neighborhoods had the most off-market multifamily buildings in Brooklyn in August 2026?
The most active were Bushwick (6), Crown Heights (6), and Bedford-Stuyvesant (6).
How do I inquire about an off-market deal on Crezly?
Tap Inquire or WhatsApp on the deal page, message the Crezly desk on WhatsApp at +1 516-636-7104, or email [email protected]. Addresses and packages are shared privately, usually after a short NCNDA.