Final edition, last deal added September 30, 2026. By the Crezly deal desk.
In September 2026, owners and brokers posted 155 off-market properties across the five boroughs on Crezly. Asking prices ran from $325K to $46M, with a median of $1.7M. The most active neighborhoods were Bushwick (8), Crown Heights (5), and East New York (5). Where a unit count was given, the median ask was $398K per unit. The median quoted cap rate was 7.8%.
Bushwick 8, Crown Heights 5, East New York 5, Bedford-Stuyvesant 4, Sheepshead 4, Jamaica 4, Williamsburg 4, Flatbush 4, Cypress Hills 3, Springfield Gardens 3, Astoria 3, and Kew Gardens 3.
Open any deal below and tap Inquire or WhatsApp; the Crezly desk replies with the address and package, usually after a short NCNDA. Or message the desk directly on WhatsApp at +1 516-636-7104, or email [email protected] with the deal name.
| Deal | Neighborhood | Type | Asking | Units | Cap | Posted |
|---|---|---|---|---|---|---|
| 2 Family Cypress Hills | Cypress Hills | Multifamily | $575K | 2 | Sep 30 | |
| 2 Family Crown Heights | Crown Heights | Multifamily | $999K | 2 | Sep 30 | |
| 2 Family Springfield Gardens | Springfield Gardens | Multifamily | $550K | 2 | Sep 30 | |
| Office Midtown | Midtown | Office | $18.5M | Sep 30 | ||
| 2 Family Astoria | Astoria | Multifamily | $1.15M | 2 | Sep 30 | |
| Development Site Hollis | Hollis | Development Site | $1M | Sep 30 | ||
| 47 Unit Multifamily East NY | East New York | Multifamily | $9.95M | 47 | Sep 30 | |
| Mixed Use Bronx | Bronx | Mixed Use | $1.8M | Sep 30 | ||
| Carrol Gardens | Carrol Gardens | $8.45M | Sep 29 | |||
| 2 Family Bergen Beach | Bergen Beach | Multifamily | $925K | 2 | Sep 29 | |
| 20 Unit Multifamily UES | Upper East Side | Multifamily | $7.95M | 20 | Sep 29 | |
| 3 Family Soundview | Soundview | Multifamily | $1.2M | 3 | Sep 29 | |
| Office Bronx | Bronx | Office | $17.5M | Sep 29 | ||
| Development Site Kew Gardens | Kew Gardens | Development Site | $7.2M | Sep 29 | ||
| 2 Family Bed Stuy | Bedford-Stuyvesant | Multifamily | $1.45M | 2 | Sep 29 | |
| Multifamily Carroll Gardens | Carroll Gardens | Multifamily | $2.5M | Sep 28 | ||
| 2 Family Astoria | Astoria | Multifamily | $1.25M | 2 | Sep 28 | |
| Hollis | Hollis | $875K | 1 | Sep 28 | ||
| Mixed Use Kensington | Kensington | Mixed Use | $1.8M | Sep 28 | ||
| Retail Cobble Hill | Cobble Hill | Retail | $29M | Sep 28 | ||
| 2 Unit Mixed Use Borough Park | Borough Park | Mixed Use | $1.8M | 2 | Sep 28 | |
| Single Family Sheepshead | Sheepshead | Single Family | $2M | Sep 25 | ||
| 10 Unit Multifamily Kensington | Kensington | $3M | 10 | Sep 25 | ||
| 6 Family Prospect Lefferts Gardens (PLG) | Prospect Lefferts Gardens | Multifamily | $2M | 6 | Sep 25 | |
| Land Brooklyn | Brooklyn | Land | $1.4M | Sep 25 | ||
| 2 Family Springfield Gardens | Springfield Gardens | Multifamily | $595K | 2 | Sep 25 | |
| Portfolio Crown Heights | Crown Heights | $3.35M | Sep 25 | |||
| 3 Family Wakefield | Wakefield | $918K | 3 | Sep 25 | ||
| Single Family Staten Island | Staten Island | Single Family | $1.6M | 1 | Sep 24 | |
| 2 Family South Ozone Park | South Ozone Park | Multifamily | $750K | 2 | Sep 24 | |
| Single Family Flushing | Flushing | Single Family | $1.3M | 2 | Sep 24 | |
| 3 Family Jamaica | Jamaica | Multifamily | $1.1M | 3 | Sep 24 | |
| 8 Unit Note/Loan Williamsburg | Williamsburg | Note/Loan | $2.1M | 8 | Sep 24 | |
| 4 Family Remsen Village | Remsen Village | Multifamily | $1.3M | 4 | Sep 24 | |
| 6 Family East Flatbush | East Flatbush | Multifamily | $950K | 6 | Sep 24 | |
| 2 Family Elmhurst | Elmhurst | Multifamily | $799K | 2 | Sep 24 | |
| 2 Family Brownsville | Brownsville | Multifamily | $725K | 2 | Sep 24 | |
| 10 Unit Multifamily Upper East Side | Upper East Side | Multifamily | $5.75M | 10 | Sep 24 | |
| 4 Family Brownsville | Brownsville | Multifamily | $1.5M | 4 | Sep 23 | |
| 4 Family Harlem | Harlem | Multifamily | $2M | 4 | Sep 23 | |
| 12 Unit Mixed Use Bushwick | Bushwick | Mixed Use | $6.2M | 12 | 7% | Sep 23 |
| Single Family Manhattan | Manhattan | Single Family | $9M | 5 | Sep 23 | |
| 5 Unit Mixed Use Bushwick | Bushwick | Mixed Use | $2.6M | 5 | Sep 23 | |
| 3 Family Astoria | Astoria | Multifamily | $2.1M | 3 | Sep 23 | |
| Development Site Long Island City | Long Island City | Development Site | $4.2M | Sep 23 | ||
| Mixed Use Ozone Park | Ozone Park | Mixed Use | $11.95M | Sep 23 | ||
| 99 Unit Development Site Bronx | Bronx | Development Site | $46M | 99 | Sep 23 | |
| Downtown Brooklyn | Downtown Brooklyn | $11M | Sep 22 | |||
| 4 Family Union Square | Union Square | Multifamily | $8.5M | 4 | Sep 22 | |
| Mixed Use Bushwick | Bushwick | Mixed Use | $1.6M | Sep 22 | ||
| 2 Family Rockaway | Rockaway | Multifamily | $795K | 2 | Sep 22 | |
| 5 Unit Mixed Use Ocean Hill | Ocean Hill | Mixed Use | $2.7M | 5 | Sep 22 | |
| Staten Island | Staten Island | $350K | Sep 22 | |||
| Development Site Sheepshead | Sheepshead | Development Site | $9.95M | Sep 18 | ||
| Development Site Prospect Heights | Prospect Heights | Development Site | $6.2M | Sep 18 | ||
| 2 Family Bronx | Bronx | Multifamily | $2.3M | 2 | Sep 18 | |
| 2 Unit Development Site Brooklyn | Brooklyn | Development Site | $2.1M | 2 | Sep 18 | |
| Development Site Queens | Queens | Development Site | $3.95M | Sep 18 | ||
| 4 Family Bronx | Bronx | Multifamily | $1.28M | 4 | Sep 18 | |
| 16 Unit Multifamily Gowanus | Gowanus | Multifamily | $7.55M | 16 | 7.8% | Sep 17 |
| 5 Unit Mixed Use Manhattan | Manhattan | Mixed Use | $5.4M | 5 | Sep 17 | |
| 30 Unit Multifamily Bronx | Bronx | $1.7M | 30 | 10.6% | Sep 17 | |
| 6 Family Ridgewood | Ridgewood | Multifamily | $1.98M | 6 | Sep 17 | |
| 2 Family East New York | East New York | Multifamily | Inquire | 2 | Sep 17 | |
| 2 Unit Development Site Bronx | Bronx | Development Site | $1.25M | 2 | Sep 17 | |
| 2 Family Elmhurst | Elmhurst | Multifamily | $775K | 2 | Sep 17 | |
| Note/Loan Bronx | Bronx | Note/Loan | $2.5M | Sep 17 | ||
| 16 Unit Multifamily Greenpoint | Greenpoint | Multifamily | $5.5M | 16 | Sep 17 | |
| Single Family Prospect Lefferts Gardens (PLG) | Prospect Lefferts Gardens | Single Family | $1.6M | Sep 16 | ||
| 2 Family East NY | East New York | Multifamily | $750K | 2 | Sep 16 | |
| 2 Family Bushwick | Bushwick | Multifamily | $899K | 2 | Sep 16 | |
| Mixed Use Brooklyn | Brooklyn | Mixed Use | $30M | Sep 16 | ||
| Lenox Hill | Lenox Hill | $750K | Sep 16 | |||
| Hamilton Heights | Hamilton Heights | $2M | Sep 16 | |||
| 2 Family Gravesend | Gravesend | Multifamily | $1.1M | 2 | Sep 16 | |
| 2 Family Crown Heights | Crown Heights | Multifamily | $1.15M | 2 | Sep 16 | |
| 10 Unit Multifamily Bronx | Bronx | Multifamily | $2.5M | 10 | Sep 15 | |
| 2 Family Elmhurst | Elmhurst | Multifamily | $799K | 2 | Sep 15 | |
| 13 Unit Multifamily Bronx | Bronx | $1.25M | 13 | Sep 15 | ||
| Single Family Queens | Queens | Single Family | $5M | 43 | Sep 15 | |
| 3 Family Corona | Corona | Multifamily | $1.3M | 3 | Sep 15 | |
| 3 Family Flatbush | Flatbush | Multifamily | $895K | 3 | Sep 15 | |
| 7 Family Prospect Heights | Prospect Heights | $1.95M | 7 | Sep 14 | ||
| Multifamily Fresh Meadows | Fresh Meadows | Multifamily | $950K | Sep 14 | ||
| 10 Unit Multifamily Bronx | Bronx | $2.5M | 10 | Sep 14 | ||
| Midwood | Midwood | $5.5M | Sep 11 | |||
| Single Family Sheepshead | Sheepshead | Single Family | $2.1M | Sep 11 | ||
| 2 Unit Development Site Ozone Park | Ozone Park | Development Site | $340K | 2 | Sep 11 | |
| Mixed Use Crown Heights | Crown Heights | Mixed Use | $1.35M | Sep 11 | ||
| 6 Family Greenpoint | Greenpoint | Multifamily | $2.55M | 6 | Sep 11 | |
| 2 Family Kew Gardens | Kew Gardens | Multifamily | $2.2M | 2 | Sep 11 | |
| 91 Unit Development Site Bushwick | Bushwick | Development Site | $17.5M | 91 | Sep 11 | |
| Office Brooklyn | Brooklyn | Office | $12.5M | Sep 11 | ||
| Single Family East New York | East New York | Single Family | $515K | Sep 11 | ||
| 2 Family Cypress Hills | Cypress Hills | Multifamily | $525K | 2 | Sep 10 | |
| 2 Family Corona | Corona | Multifamily | $1.4M | 2 | Sep 10 | |
| Single Family Springfield Gardens | Springfield Gardens | Single Family | $625K | Sep 10 | ||
| Single Family Cambria Heights | Cambria Heights | Single Family | $475K | Sep 10 | ||
| Bed-Stuy | Bedford-Stuyvesant | $4M | Sep 9 | |||
| 16 Unit Multifamily Greenpoint | Greenpoint | Multifamily | $6.5M | 16 | Sep 9 | |
| 4 Family East NY | East New York | Multifamily | $1.2M | 4 | Sep 9 | |
| 3 Family Corona | Corona | Multifamily | $1.3M | 3 | Sep 9 | |
| Single Family Glen Cove | Glen Cove | Single Family | $999K | 1 | Sep 8 | |
| Manhattan | Manhattan | $5M | 1 | Sep 8 | ||
| 2 Family Locust Manor | Locust Manor | Multifamily | $1.25M | 2 | Sep 8 | |
| Single Family Cambria Heights | Cambria Heights | Single Family | $545K | 1 | Sep 8 | |
| Multifamily Jamaica | Jamaica | Multifamily | $1.1M | Sep 8 | ||
| 2 Family Queens Village | Queens Village | Multifamily | $650K | 2 | Sep 8 | |
| Mixed Use Flatbush | Flatbush | Mixed Use | $1.45M | Sep 8 | ||
| 4 Family Bedstuy | Bedford-Stuyvesant | Multifamily | $2.75M | 4 | Sep 8 | |
| Mixed Use Flatbush | Flatbush | Mixed Use | $1.45M | Sep 8 | ||
| Single Family Howard Beach | Howard Beach | Single Family | $1.15M | Sep 8 | ||
| Single Family Jamaica | Jamaica | Single Family | $1.15M | Sep 8 | ||
| 4 Family Highbridge | Highbridge | Multifamily | $1.1M | 4 | Sep 7 | |
| Mixed Use Fort Greene | Fort Greene | Mixed Use | $5.1M | Sep 7 | ||
| Single Family Staten Island | Staten Island | Single Family | $999K | Sep 7 | ||
| 3 Family Brooklyn | Brooklyn | Multifamily | $1.7M | 3 | Sep 7 | |
| Mixed Use Ocean Hill | Ocean Hill | Mixed Use | $2.35M | Sep 7 | ||
| 2 Family Brownsville | Brownsville | Multifamily | $475K | 2 | Sep 7 | |
| 2 Family Bay Ridge | Bay Ridge | Multifamily | $1.13M | 2 | Sep 4 | |
| Single Family Rockaway | Rockaway | Single Family | $325K | Sep 4 | ||
| 4 Family Far Rockaway | Far Rockaway | Multifamily | $1.2M | 4 | Sep 4 | |
| 9 Unit Multifamily East Flatbush | East Flatbush | $1.25M | 9 | Sep 4 | ||
| 4 Family Bushwick | Bushwick | Multifamily | $2.3M | 4 | Sep 4 | |
| 3 Family Flatbush | Flatbush | Multifamily | $1.45M | 3 | Sep 4 | |
| 2 Family Bushwick | Bushwick | Multifamily | $1.4M | 2 | Sep 3 | |
| 4 Family Highbridge | Highbridge | Multifamily | $1M | 4 | Sep 3 | |
| 10 Unit Mixed Use Fordham | Fordham | Mixed Use | $3.9M | 10 | Sep 3 | |
| Development Site Williamsburg | Williamsburg | Development Site | $14.5M | Sep 3 | ||
| 2 Family Crown Heights | Crown Heights | Multifamily | $999K | 2 | Sep 3 | |
| Single Family Rockaway | Rockaway | Single Family | $819K | Sep 3 | ||
| Development Site Bedford-Stuyvesant (Bed-Stuy) | Bedford-Stuyvesant (Bed-Stuy) | Development Site | $40M | Sep 3 | ||
| 2 Family Kensington | Kensington | Multifamily | $1.95M | 2 | Sep 3 | |
| 70 Unit Multifamily Bronx | Bronx | Multifamily | Inquire | 70 | Sep 3 | |
| 4 Unit Mixed Use Bushwick | Bushwick | Mixed Use | $2.1M | 4 | Sep 3 | |
| Development Site Jamaica | Jamaica | Development Site | $2.25M | Sep 3 | ||
| Development Site Queens | Queens | Development Site | $5.75M | Sep 3 | ||
| 2 Family Richmond Hill | Richmond Hill | $3M | 2 | Sep 2 | ||
| Sunnyside | Sunnyside | $7.1M | Sep 2 | |||
| 14 Unit Multifamily Harlem | Harlem | $2.5M | 14 | Sep 2 | ||
| Development Site Sheepshead | Sheepshead | Development Site | $2.15M | Sep 2 | ||
| Mixed Use Kew Gardens | Kew Gardens | Mixed Use | $850K | Sep 2 | ||
| Bed-Stuy | Bedford-Stuyvesant | $18M | Sep 1 | |||
| Single Family Neponsit | Neponsit | Single Family | $840K | 1 | Sep 1 | |
| Industrial Queens | Queens | Industrial | $1.1M | Sep 1 | ||
| 3 Family Kingsbridge | Kingsbridge | Multifamily | $1.85M | 3 | Sep 1 | |
| Williamsburg | Williamsburg | $2M | Sep 1 | |||
| Stuy Heights | Stuyvesant Heights | $3.95M | Sep 1 | |||
| 4 Family Soundview | Soundview | Multifamily | $1.1M | 4 | Sep 1 | |
| 3 Family Bronx | Bronx | Multifamily | $770K | 3 | Sep 1 | |
| Development Site Prospect Heights | Prospect Heights | Development Site | $29M | Sep 1 | ||
| 6 Unit Development Site College Point | College Point | Development Site | $1.65M | 6 | Sep 1 | |
| Mixed Use Williamsburg | Williamsburg | Mixed Use | $1.7M | Sep 1 | ||
| Development Site Midwood | Midwood | Development Site | $7.5M | Sep 1 | ||
| 2 Family Cypress Hills | Cypress Hills | Multifamily | $795K | 2 | Sep 1 |












How many off-market properties across the five boroughs were listed in September 2026?
155 off-market properties across the five boroughs were posted on Crezly in September 2026, shared directly by owners and brokers.
What was the asking price for off-market properties across the five boroughs in September 2026?
Asking prices ran from $325K to $46M, with a median of $1.7M across 153 priced deals.
Which neighborhoods had the most off-market properties across the five boroughs in September 2026?
The most active were Bushwick (8), Crown Heights (5), and East New York (5).
How do I inquire about an off-market deal on Crezly?
Tap Inquire or WhatsApp on the deal page, message the Crezly desk on WhatsApp at +1 516-636-7104, or email [email protected]. Addresses and packages are shared privately, usually after a short NCNDA.