Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,513 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 24 | 100 Daniel Low TerraceWest New Brighton-New Brighton-St. George · Staten Island · 105 units · built 1966 · 5000200008 | Violation activity +10Eviction filings +8partial | new |
| 24 | 201 Hamilton AvenueWest New Brighton-New Brighton-St. George · Staten Island · 316 units · built 1929 · 5000220070 | Violation activity +10Eviction filings +8partial | new |
| 24 | 60 North Burgher AvenueWest New Brighton-New Brighton-St. George · Staten Island · 240 units · built 2007 · 5001690001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 35 Federal PlaceMariner's Harbor-Arlington-Port Ivory-Graniteville · Staten Island · 536 units · built 1974 · 5012720011 | Violation activity +10Eviction filings +8partial | new |
| 24 | 141 Park Hill AvenueGrymes Hill-Clifton-Fox Hills · Staten Island · 362 units · built 1965 · 5028710001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 55 Bowen StreetGrymes Hill-Clifton-Fox Hills · Staten Island · 156 units · built 1973 · 5028770025 | Violation activity +10Eviction filings +8partial | new |
| 24 | 655 Tysens LaneOakwood-Oakwood Beach · Staten Island · 385 units · built 1969 · 5039830001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 245 Mill RoadOakwood-Oakwood Beach · Staten Island · 380 units · built 1968 · 5039830045 | Violation activity +10Eviction filings +8partial | new |
| 23 | 370 West 52 StreetClinton · Manhattan · 17 units · built 1910 · 1010420061 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 541 9 AvenueClinton · Manhattan · 43 units · built 1890 · 1010500029 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 698 Amsterdam AvenueUpper West Side · Manhattan · 14 units · built 1900 · 1012410035 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 345 West 86 StreetUpper West Side · Manhattan · 1 unit · built 1924 · 1012480011 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 315 East 102 StreetEast Harlem South · Manhattan · 261 units · built 2010 · 1016740010 | Violation activity +9Eviction filings +8partial | new |
| 23 | 27 West 129 StreetCentral Harlem North-Polo Grounds · Manhattan · 35 units · built 1910 · 1017270021 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 348 East 119 StreetEast Harlem North · Manhattan · 18 units · built 1910 · 1017950033 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 1831 Adam C Powell BlvdCentral Harlem South · Manhattan · 46 units · built 1920 · 1018210064 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 10 Manhattan AvenueUpper West Side · Manhattan · 46 units · built 1940 · 1018360047 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 2119 Fredrick Douglass BlCentral Harlem South · Manhattan · 19 units · built 1900 · 1018480016 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 349 Lenox AvenueCentral Harlem North-Polo Grounds · Manhattan · 28 units · built 1910 · 1019120033 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 2167 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 60 units · built 1910 · 1019130061 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 170 West 136 StreetCentral Harlem North-Polo Grounds · Manhattan · 18 units · built 1920 · 1019200059 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 366 West 127 StreetManhattanville · Manhattan · 8 units · built 1920 · 1019530056 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 146 West 140 StreetCentral Harlem North-Polo Grounds · Manhattan · 1 unit · built 1924 · 1020080057 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 164 West 141 StreetCentral Harlem North-Polo Grounds · Manhattan · 84 units · built 1920 · 1020090054 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
| 23 | 100 West 143 StreetCentral Harlem North-Polo Grounds · Manhattan · 26 units · built 1920 · 1020110036 | Violation activity +10Tax delinquency +4more on upgradepartial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.









