Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,470 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 20 | 229 West 115 StreetCentral Harlem South · Manhattan · 20 units · built 1900 · 1018310014 | Violation activity +10Eviction filings +5partial | new |
| 20 | 249 West 109 StreetMorningside Heights · Manhattan · 16 units · built 1910 · 1018810008 | Violation activity +10Eviction filings +5partial | new |
| 20 | 155 Lenox AvenueCentral Harlem South · Manhattan · 41 units · built 1920 · 1019020035 | Eviction filings +8Violation activity +7partial | new |
| 20 | 157 West 123 StreetCentral Harlem South · Manhattan · 54 units · built 1910 · 1019080001 | Violation activity +10Eviction filings +5partial | new |
| 20 | 2143 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 62 units · built 1910 · 1019120001 | Violation activity +10Eviction filings +5partial | new |
| 20 | 2247 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 18 units · built 1910 · 1019170002 | Violation activity +10Eviction filings +5partial | new |
| 20 | 274 West 117 StreetCentral Harlem South · Manhattan · 8 units · built 2014 · 1019220058 | Violation activity +10Eviction filings +5partial | new |
| 20 | 2162 8 AvenueCentral Harlem South · Manhattan · 72 units · built 1910 · 1019220061 | Violation activity +10Eviction filings +5partial | new |
| 20 | 262 West 123 StreetCentral Harlem South · Manhattan · 20 units · built 1910 · 1019280057 | Violation activity +8Tax delinquency +4more on upgradepartial | new |
| 20 | 270 West 123 StreetCentral Harlem South · Manhattan · 18 units · built 1910 · 1019280061 | Violation activity +8Tax delinquency +4more on upgradepartial | new |
| 20 | 20 Morningside AvenueCentral Harlem South · Manhattan · 53 units · built 1900 · 1019430001 | Violation activity +10Eviction filings +5partial | new |
| 20 | 408 Manhattan AvenueCentral Harlem South · Manhattan · 36 units · built 1910 · 1019440045 | Violation activity +10Eviction filings +5partial | new |
| 20 | 270 St Nicholas AvenueCentral Harlem South · Manhattan · 78 units · built 1935 · 1019500041 | Violation activity +10Eviction filings +5partial | new |
| 20 | 2471 Fredrick Douglass BlCentral Harlem North-Polo Grounds · Manhattan · 30 units · built 1901 · 1019580028 | Violation activity +8Tax delinquency +4more on upgradepartial | new |
| 20 | 1345 Amsterdam AvenueMorningside Heights · Manhattan · 31 units · built 1901 · 1019660033 | Violation activity +10Eviction filings +5partial | new |
| 20 | 131 West 137 StreetCentral Harlem North-Polo Grounds · Manhattan · 22 units · built 1935 · 1020060014 | Violation activity +10Eviction filings +5partial | new |
| 20 | 249 West 144 StreetCentral Harlem North-Polo Grounds · Manhattan · 84 units · built 1921 · 1020300010 | Violation activity +10Eviction filings +5partial | new |
| 20 | 203 West 144 StreetCentral Harlem North-Polo Grounds · Manhattan · 30 units · built 1921 · 1020300027 | Violation activity +10Eviction filings +5partial | new |
| 20 | 202 West 146 StreetCentral Harlem North-Polo Grounds · Manhattan · 133 units · built 1920 · 1020310038 | Violation activity +10Eviction filings +5partial | new |
| 20 | 2852 8 AvenueCentral Harlem North-Polo Grounds · Manhattan · 72 units · built 1992 · 1020380001 | Violation activity +10Eviction filings +5partial | new |
| 20 | 304 West 147 StreetCentral Harlem North-Polo Grounds · Manhattan · 33 units · built 1910 · 1020450037 | Violation activity +10Eviction filings +5partial | new |
| 20 | 140 Bradhurst AvenueCentral Harlem North-Polo Grounds · Manhattan · 71 units · built 1930 · 1020450083 | Violation activity +10Eviction filings +5partial | new |
| 20 | 246 Bradhurst AvenueCentral Harlem North-Polo Grounds · Manhattan · 47 units · built 1920 · 1020470023 | Violation activity +10Eviction filings +5partial | new |
| 20 | 22 St Nicholas PlaceHamilton Heights · Manhattan · 20 units · built 1905 · 1020540035 | Violation activity +10Eviction filings +5partial | new |
| 20 | 401 Edgecombe AvenueHamilton Heights · Manhattan · 66 units · built 1922 · 1020540056 | Violation activity +10Eviction filings +5partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.









