Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,572 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 24 | 605 West 42 StreetClinton · Manhattan · 1,176 units · built 2008 · 1010907502 | Violation activity +10Eviction filings +8partial | new |
| 24 | 510 Main StreetLenox Hill-Roosevelt Island · Manhattan · 1,017 units · built 1969 · 1013730030 | Violation activity +10Eviction filings +8partial | new |
| 24 | 21 East 107 StreetEast Harlem South · Manhattan · 274 units · built 1910 · 1016130006 | Violation activity +10Eviction filings +8partial | new |
| 24 | 1309 5 AvenueEast Harlem South · Manhattan · 611 units · built 1974 · 1016160001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 1465 Park AvenueEast Harlem South · Manhattan · 405 units · built 2017 · 1016357501 | Violation activity +10Eviction filings +8partial | new |
| 24 | 1962 1 AvenueEast Harlem South · Manhattan · 329 units · built 1973 · 1016940005 | Violation activity +10Eviction filings +8partial | new |
| 24 | 1940 1 AvenueEast Harlem South · Manhattan · 329 units · built 1973 · 1016940007 | Violation activity +10Eviction filings +8partial | new |
| 24 | 2070 1 AvenueEast Harlem South · Manhattan · 1,604 units · built 1974 · 1017010001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 45 West 132 StreetCentral Harlem North-Polo Grounds · Manhattan · 286 units · built 1959 · 1017300009 | Violation activity +10Eviction filings +8partial | new |
| 24 | 2186 5 AvenueCentral Harlem North-Polo Grounds · Manhattan · 286 units · built 1958 · 1017300036 | Violation activity +10Eviction filings +8partial | new |
| 24 | 10 West 135 StreetCentral Harlem North-Polo Grounds · Manhattan · 286 units · built 1958 · 1017300045 | Violation activity +10Eviction filings +8partial | new |
| 24 | 40 West 135 StreetCentral Harlem North-Polo Grounds · Manhattan · 286 units · built 1959 · 1017300064 | Violation activity +10Eviction filings +8partial | new |
| 24 | 620 Lenox AvenueCentral Harlem North-Polo Grounds · Manhattan · 259 units · built 1961 · 1017370001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 45 West 139 StreetCentral Harlem North-Polo Grounds · Manhattan · 326 units · built 1959 · 1017370015 | Violation activity +10Eviction filings +8partial | new |
| 24 | 2300 5 AvenueCentral Harlem North-Polo Grounds · Manhattan · 771 units · built 1959 · 1017370025 | Violation activity +10Eviction filings +8partial | new |
| 24 | 60 West 142 StreetCentral Harlem North-Polo Grounds · Manhattan · 257 units · built 1959 · 1017370059 | Violation activity +10Eviction filings +8partial | new |
| 24 | 700 Esplanade Gdns PlazaCentral Harlem North-Polo Grounds · Manhattan · 584 units · built 1966 · 1017440001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 45 East 135 StreetEast Harlem North · Manhattan · 206 units · built 1946 · 1017600101 | Violation activity +10Eviction filings +8partial | new |
| 24 | 2301 5 AvenueEast Harlem North · Manhattan · 329 units · built 1970 · 1017640001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 1982 Lexington AvenueEast Harlem North · Manhattan · 344 units · built 1974 · 1017700158 | Violation activity +10Eviction filings +8partial | new |
| 24 | 1921 Adam C Powell BlvdCentral Harlem South · Manhattan · 100 units · built 1901 · 1019010001 | Violation activity +10Eviction filings +8partial | new |
| 24 | 106 West 134 StreetCentral Harlem North-Polo Grounds · Manhattan · 19 units · built 1926 · 1019180040 | Violation activity +10Eviction filings +8partial | new |
| 24 | 118 West 137 StreetCentral Harlem North-Polo Grounds · Manhattan · 20 units · built 1920 · 1019210044 | Violation activity +10Eviction filings +8partial | new |
| 24 | 2411 Fredrick Douglass BlCentral Harlem North-Polo Grounds · Manhattan · 209 units · built 1980 · 1019550026 | Violation activity +10Eviction filings +8partial | new |
| 24 | 410 St Nicholas AvenueCentral Harlem North-Polo Grounds · Manhattan · 312 units · built 1926 · 1019580001 | Violation activity +10Eviction filings +8partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.









