Ranked by how likely the owner is to sell, from public-record distress signals. Select a property to open it on the Property Intelligence Map, where the owner details, sales history and debt are.
58,439 properties ranked by likelihood to sell
| Score | Property | Why it scores | 30 days |
|---|---|---|---|
| 19 | 120 West 138 StreetHarlem (North) · Manhattan · 47 units · built 1937 · 1020060045 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 111 West 138 StreetCentral Harlem North-Polo Grounds · Manhattan · 10 units · built 1910 · 1020070023 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 101 West 138 StreetCentral Harlem North-Polo Grounds · Manhattan · 10 units · built 1910 · 1020070028 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 151 West 140 StreetCentral Harlem North-Polo Grounds · Manhattan · 55 units · built 1903 · 1020090012 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 143 West 140 StreetCentral Harlem North-Polo Grounds · Manhattan · 55 units · built 1903 · 1020090018 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 108 West 141 StreetCentral Harlem North-Polo Grounds · Manhattan · 55 units · built 1903 · 1020090039 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 148 West 141 StreetCentral Harlem North-Polo Grounds · Manhattan · 29 units · built 1910 · 1020090045 | Eviction filings +8Violation activity +6partial | new |
| 19 | 152 West 141 StreetCentral Harlem North-Polo Grounds · Manhattan · 41 units · built 1910 · 1020090047 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 125 West 142 StreetCentral Harlem North-Polo Grounds · Manhattan · 18 units · built 1920 · 1020110023 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 123 West 142 StreetHarlem (North) · Manhattan · 18 units · built 1920 · 1020110025 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 233 West 140 StreetCentral Harlem North-Polo Grounds · Manhattan · 31 units · built 1926 · 1020260009 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 227 West 140 StreetCentral Harlem North-Polo Grounds · Manhattan · 10 units · built 1920 · 1020260014 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2400 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 57 units · built 1905 · 1020260029 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 247 West 145 StreetCentral Harlem North-Polo Grounds · Manhattan · 44 units · built 1920 · 1020310007 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 239 West 145 StreetCentral Harlem North-Polo Grounds · Manhattan · 43 units · built 1920 · 1020310012 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 238 West 146 StreetCentral Harlem North-Polo Grounds · Manhattan · 13 units · built 1920 · 1020310053 | Violation activity +7Tax delinquency +4more on upgradepartial | new |
| 19 | 2522 Adam C Powell BlvdCentral Harlem North-Polo Grounds · Manhattan · 13 units · built 1920 · 1020320029 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 211 West 148 StreetCentral Harlem North-Polo Grounds · Manhattan · 15 units · built 1920 · 1020340021 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2844 8 AvenueCentral Harlem North-Polo Grounds · Manhattan · 29 units · built 1920 · 1020360061 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2591 Fredrick Douglass BlCentral Harlem North-Polo Grounds · Manhattan · 10 units · built 1920 · 1020410047 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2655 Fredrick Douglass BlCentral Harlem North-Polo Grounds · Manhattan · 15 units · built 1925 · 1020430017 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2657 Fredrick Douglass BlHarlem (North) · Manhattan · 17 units · built 1910 · 1020430018 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2733 Fredrick Douglass BlHarlem (North) · Manhattan · 24 units · built 1910 · 1020450011 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2809 8 AvenueCentral Harlem North-Polo Grounds · Manhattan · 25 units · built 1900 · 1020450092 | Violation activity +10Tax delinquency +4partial | new |
| 19 | 2819 8 AvenueCentral Harlem North-Polo Grounds · Manhattan · 47 units · built 1910 · 1020460007 | Violation activity +10Tax delinquency +4partial | new |
Scores update nightly. Get emailed the moment a property crosses your threshold, and see the full signal breakdown behind every score.
Set up alertsScores are a directional model built from public records. They are not a valuation, and not investment advice.