Developers Air Rights
25,146 lots match — ranked by unused buildable area.
| Address | Owner | Zoning | Lot | Unused buildable | Utilization | Flags |
|---|---|---|---|---|---|---|
| Body Of WaterZoning map · Property page | NYS Office Of General Services | M2-3 | 22,772,335 sf | 45,544,670 sf | 0% | Vacant land |
| 144 StreetZoning map · Property page | Name Not On File | M1-1 | 27,979,732 sf | 27,979,732 sf | 0% | Vacant land |
| Powells Cove BlvdZoning map · Property page | Malba Associates | R2 | 35,000,000 sf | 26,250,000 sf | 0% | Vacant land |
| 4101 Arthur Kill RoadZoning map · Property page | Np-ov Bss Ventures - Cincinnati, LLC | M3-1 | 9,092,029 sf | 18,164,384 sf | 0% | Special district rules may modify FAR |
| Front StreetZoning map · Property page | NYC Department Of Parks And Recreation | C4-2A | 5,972,798 sf | 17,918,394 sf | 0% | Special district rules may modify FARSplit zoning — verifyVacant land |
| Flatbush AvenueZoning map · Property page | NYC Department Of Small Business Services | C3 | 23,108,842 sf | 17,331,632 sf | 0% | Vacant land |
| 217-02 Breezy Point BlvdZoning map · Property page | Breezy Point Cooperative, INC | R4 | 12,253,428 sf | 10,660,482 sf | 13% | Commercial overlaySplit zoning — verify |
| 94 StreetZoning map · Property page | City Of New York | M2-1 | 5,225,000 sf | 10,450,000 sf | 0% | Vacant land |
| Arthur Kill RoadZoning map · Property page | NYC Department Of Sanitation | M3-1 | 5,140,080 sf | 10,280,160 sf | 0% | Special district rules may modify FARVacant land |
| Arthur Kill RoadZoning map · Property page | Sutherland Marine Development, LLC | M3-1 | 4,966,563 sf | 9,933,126 sf | 0% | Vacant land |
| Main StreetZoning map · Property page | Riverwalk 8 Affordable, L.p. | R7-2 | 4,227,757 sf | 9,766,119 sf | 33% | Landmark / historic constraints |
| 23 AvenueZoning map · Property page | City Of New York | C3 | 12,500,000 sf | 9,375,000 sf | 0% | Vacant land |
| South StreetZoning map · Property page | NYC Department Of Small Business Services | C2-8 | 924,750 sf | 9,247,500 sf | 0% | Vacant land |
| Pralls IslandZoning map · Property page | NYC Department Of Parks And Recreation | M3-1 | 4,543,308 sf | 9,086,616 sf | 0% | Vacant land |
| 500 Bloomfield RoadZoning map · Property page | Sutherland Marine Development, LLC | M3-1 | 4,252,327 sf | 8,504,654 sf | 0% | Vacant land |
| 71-12 162 StreetZoning map · Property page | Est Hillcrest Iii Cd | R6 | 3,464,089 sf | 8,313,814 sf | 1% | |
| 63 Metropolitan OvalZoning map · Property page | Parkchester South Condominium Assoc | R6 | 3,309,242 sf | 7,942,181 sf | 1% | Commercial overlaySpecial district rules may modify FAR |
| Arthur Kill RoadZoning map · Property page | NYC Department Of Parks And Recreation | M3-1 | 3,659,040 sf | 7,318,080 sf | 0% | Special district rules may modify FARVacant land |
| Riverside DriveZoning map · Property page | NYC Department Of Parks And Recreation | R7-2 | 1,901,250 sf | 6,540,300 sf | 0% | Landmark / historic constraintsSplit zoning — verifyVacant land |
| Hylan BoulevardZoning map · Property page | NYS Department Of Environmental Conservation | R1-1 | 8,537,766 sf | 6,403,325 sf | 0% | Special district rules may modify FARVacant land |
| 790 Columbia StreetZoning map · Property page | Erie Basin Marine Associates | M3-1 | 3,127,835 sf | 6,161,835 sf | 2% | |
| 441 East Fordham RoadZoning map · Property page | Fordham University | R6 | 3,392,065 sf | 6,037,876 sf | 27% | Landmark / historic constraints |
| 2800 Victory BoulevardZoning map · Property page | Dormitory Authority Of The State Of New York | R3-2 | 8,838,314 sf | 6,010,054 sf | 9% | |
| Victory BoulevardZoning map · Property page | NYC Department Of Parks And Recreation | M1-1 | 5,717,250 sf | 5,717,250 sf | 0% | Special district rules may modify FARSplit zoning — verifyVacant land |
| 2911 Arthur Kill RoadZoning map · Property page | Staten Island Stages LLC | M3-1 | 3,014,056 sf | 5,636,285 sf | 7% | Special district rules may modify FAR |
You are seeing the first 25 of 25,146 lots. Create a free account to open a lot, its owner and its zoning. A paid plan unlocks the other 25,121 and lets you sort and filter the whole city.
Create a free account See plansEstimated from NYC PLUTO zoning data. This is not a zoning analysis — confirm with a zoning attorney or architect before relying on it. As-of-right only: excludes bonuses, air-rights transfers and variances.
Create a free account to open this lot
A free account opens the parcel, its owner of record and its zoning. The $49.95 plan unlocks every lot in the city, sorting and filtering.
Create a free account See plans