Find the lenders who already fund deals like yours
Every mortgage recorded in New York City is public. We read them, group them by lender, and match your deal to the lenders who have actually written that asset class, in that borough, at that size — and show you the loans that prove it.
Create a free accountAlready have one? Sign in3 of 62 matching lenders
Lenders with recorded development site mortgages in Queens.
Public bodies and agency programmes (HDC, HPD, the City, Fannie, Freddie) are left out of this ranking — they hold a lot of the paper but they are not who you call about a deal. Choose "Public & agency programmes only" above to see them.
Deal read from: Entered by hand
S3 Re 30-11 12TH Street Funding LLC
- 4 of their 4 recorded loans are Development Site
- 4 of those are in Queens
- Loan amount not stated, so size was not scored
- 4 such loans in the last 12 months
Blkm Funding (trs), LLC
- 3 of their 3 recorded loans are Development Site
- 3 of those are in Queens
- Loan amount not stated, so size was not scored
- 3 such loans in the last 12 months
Msd Rcof Partners Xxvii, LLC
- 3 of their 3 recorded loans are Development Site
- 3 of those are in Queens
- Loan amount not stated, so size was not scored
- 2 such loans in the last 12 months
Create a free Crezly account to see the full ranking, the recorded loans behind every match and each lender’s contact details. No payment, no card.
Create a free account or sign in
Every recorded loan behind this
278 development site mortgages in Queens since 2021, largest first. Click a heading to sort.
| Property | Lender | Borrower | Amount | Recorded | Units |
|---|---|---|---|---|---|
| 8-11 26TH Avenue Queens +1 more parcels | S3 Re Astoria Cove I Funding LLC | Ks Astoria Holdings LLC | $124.5M | 2025-03 | — |
| 44-02 Vernon Boulevard Queens +2 more parcels | Msd Rcof Partners Xxvii, LLC | 44-02 Ventures LLC | $119.25M | 2022-05 | — |
| Bay 32 Street Queens | Cpc Funding Spe 1 LLC | Restored Homes Housing Development Fundcorporation | $97.73M | 2025-10 | — |
| 163-25 Archer Avenue Queens | New York City Housing Development Corporation public | Archer Towers Ii Lihtc Owner LLC | $96.89M | 2025-12 | — |
| Beach 50 Street Queens | New York City Housing Development Corporation public | Ec B2 Parcel (affordable), L.l.c. | $75.72M | 2026-06 | — |
| Willets Point Blvd Queens | New York Housing Development Corporation public | Willets Pointe Building 3 Housing Development | $72.91M | 2026-04 | — |
| 3527 Shore Front Parkway Queens +3 more parcels | The City Of New York public | Arverne East Affordable D LLC | $64.5M | 2025-12 | — |
| Beach 50 Street Queens | New York City Housing Development Corporation public | Ec B2 Parcel Trs, L.l.c. | $61.99M | 2026-06 | — |
| 3527 Shore Front Parkway Queens +3 more parcels | New York City Housing Development Corporation public | Hp Arverne East Affordable D Housing Development F | $61.85M | 2025-12 | — |
| 163-25 Archer Avenue Queens | New York City Housing Development Corporation public | Archer Towers Ii Housing Development Fund Corp | $59.38M | 2025-12 | — |
You are seeing the first 10. A free Crezly account opens every one of them, sorting by any column, and the CSV. No payment, no card.
Create a free account or sign in
Are you a lender? Get on the other side of this.
Tell us what you lend on — asset class, borough, loan size, LTV — and matching Crezly deals come to you before they reach the open market. No fee to receive deal flow.