Lender directory › BANKUNITED, N.A.
BANKUNITED, N.A.
An institutional lender with 71 mortgages recorded against New York City property since May 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Special Purpose | All boroughs | 17 | $146.85M | $1.4M–$12M | Jul 2026 |
| Retail | All boroughs | 15 | $61.75M | $477K–$6M | Jun 2026 |
| Multifamily | All boroughs | 11 | $23.82M | $113K–$3.6M | Apr 2026 |
| Special Purpose | Brooklyn | 10 | $104.6M | $719K–$19.4M | Jul 2026 |
| Industrial / Warehouse | All boroughs | 10 | $53.55M | $2.28M–$7.01M | Aug 2025 |
| Office | All boroughs | 9 | $43.76M | $362K–$6.3M | Jun 2026 |
| Mixed Use | All boroughs | 7 | $11.49M | $475K–$2.76M | Jan 2025 |
| Office | Queens | 5 | $24.55M | $50K–$6.3M | Jun 2026 |
| Retail | Brooklyn | 5 | $10.37M | $210K–$3.22M | Mar 2026 |
| Industrial / Warehouse | Brooklyn | 5 | $21.97M | $2.28M–$3M | Aug 2025 |
| Retail | Bronx | 4 | $7.23M | $1.16M–$2.02M | Dec 2025 |
| Multifamily | Manhattan | 4 | $472K | $102K–$125K | Oct 2025 |
| Multifamily | Bronx | 4 | $12.31M | $800K–$3.6M | Apr 2026 |
| Retail | Queens | 3 | $2.5M | $24K–$2M | Aug 2023 |
| Retail | Manhattan | 3 | $41.65M | $10M–$18M | Jun 2026 |
| Special Purpose | Bronx | 3 | $13.85M | $1M–$10M | Jun 2023 |
| Special Purpose | Queens | 3 | $16.4M | $1.4M–$12.4M | Jun 2026 |
| Office | Manhattan | 3 | $18.84M | $611K–$13.35M | Jun 2026 |
| Multifamily | Brooklyn | 3 | $11.04M | $58K–$8.98M | Feb 2022 |
| Mixed Use | Manhattan | 3 | $5.88M | $475K–$4.11M | May 2023 |
| Industrial / Warehouse | Queens | 3 | $13.72M | $2.26M–$7.01M | Oct 2024 |
| Mixed Use | Queens | 2 | $2.84M | $1.04M–$1.8M | Jan 2025 |
| Mixed Use | Brooklyn | 2 | $2.78M | $12K–$2.76M | Dec 2022 |
| Industrial / Warehouse | Bronx | 2 | $17.86M | $2.45M–$15.41M | Sep 2022 |
| Hospitality | Manhattan | 2 | $21.28M | $1.28M–$20M | May 2024 |
| Hospitality | All boroughs | 2 | $21.28M | $1.28M–$20M | May 2024 |
| Office | Brooklyn | 1 | $362K | $362K–$362K | Jan 2026 |
| Special Purpose | Manhattan | 1 | $12M | $12M–$12M | Nov 2021 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.