Lender directory › BROADVIEW CAPITAL LLC
BROADVIEW CAPITAL LLC
An institutional lender with 1,283 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 961 | $1.11B | $540K–$1.3M | Jul 2026 |
| Multifamily | Brooklyn | 588 | $656.12M | $450K–$1.4M | Jul 2026 |
| Multifamily | Bronx | 305 | $348.95M | $660K–$1.1M | Jun 2026 |
| Mixed Use | All boroughs | 119 | $112.5M | $350K–$1.29M | Jul 2026 |
| Mixed Use | Brooklyn | 110 | $106.93M | $350K–$1.3M | Jun 2026 |
| Single Family | All boroughs | 76 | $86.5M | $410K–$1.11M | Jul 2026 |
| Development Site | All boroughs | 54 | $147.29M | $712K–$3.75M | Jun 2026 |
| Single Family | Brooklyn | 53 | $53.94M | $400K–$1.2M | Jul 2026 |
| Multifamily | Queens | 52 | $53.89M | $400K–$1.3M | Jul 2026 |
| Development Site | Brooklyn | 36 | $98M | $693K–$3.65M | Jun 2026 |
| Special Purpose | All boroughs | 31 | $101.68M | $1M–$4M | Jun 2026 |
| Special Purpose | Brooklyn | 25 | $61.84M | $1M–$3.65M | May 2026 |
| Retail | All boroughs | 24 | $45.41M | $552K–$2.55M | Jul 2026 |
| Retail | Brooklyn | 21 | $43.05M | $775K–$3M | Jul 2026 |
| Single Family | Bronx | 19 | $30.84M | $455K–$2.28M | Jun 2026 |
| Multifamily | Manhattan | 16 | $48.8M | $814K–$4.53M | Nov 2024 |
| Development Site | Bronx | 10 | $15.06M | $191K–$3.08M | Mar 2026 |
| Industrial / Warehouse | Brooklyn | 9 | $88.05M | $3M–$6.9M | Apr 2026 |
| Industrial / Warehouse | All boroughs | 9 | $88.05M | $3M–$6.9M | Apr 2026 |
| Development Site | Queens | 8 | $34.23M | $725K–$5.93M | Dec 2025 |
| Office | All boroughs | 6 | $28.83M | $1.28M–$8.3M | Jun 2026 |
| Mixed Use | Queens | 5 | $3.64M | $150K–$600K | Jul 2026 |
| Mixed Use | Bronx | 4 | $1.93M | $30K–$600K | Aug 2024 |
| Single Family | Queens | 4 | $1.72M | $311K–$425K | Jun 2026 |
| Special Purpose | Queens | 4 | $37.05M | $570K–$8M | Jun 2026 |
| Office | Brooklyn | 3 | $5.6M | $1.28M–$2.31M | Jun 2026 |
| Hospitality | Queens | 3 | $34.76M | $7.68M–$14M | Mar 2024 |
| Hospitality | All boroughs | 3 | $34.76M | $7.68M–$14M | Mar 2024 |
| Retail | Queens | 2 | $752K | $200K–$552K | Mar 2025 |
| Office | Manhattan | 2 | $22.5M | $8.3M–$14.2M | Jul 2025 |
| Office | Queens | 1 | $730K | $730K–$730K | Mar 2022 |
| Retail | Bronx | 1 | $1.6M | $1.6M–$1.6M | Nov 2023 |
| Special Purpose | Manhattan | 1 | $1.3M | $1.3M–$1.3M | Aug 2021 |
| Special Purpose | Bronx | 1 | $1.49M | $1.49M–$1.49M | Mar 2026 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.