Lender directory › CITIZENS BANK NA
CITIZENS BANK NA
An institutional lender with 7,003 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Single Family | All boroughs | 3,516 | $1.51B | $127K–$550K | Jul 2026 |
| Multifamily | All boroughs | 3,374 | $2B | $126K–$660K | Jul 2026 |
| Multifamily | Brooklyn | 2,020 | $1.26B | $150K–$750K | Jul 2026 |
| Single Family | Queens | 1,752 | $624.76M | $120K–$500K | Jul 2026 |
| Single Family | Brooklyn | 1,444 | $763.93M | $170K–$720K | Jul 2026 |
| Multifamily | Queens | 815 | $308.75M | $111K–$483K | Jul 2026 |
| Multifamily | Bronx | 393 | $110.03M | $100K–$230K | Jul 2026 |
| Single Family | Bronx | 288 | $68.92M | $100K–$245K | Jul 2026 |
| Multifamily | Manhattan | 146 | $316.45M | $248K–$3M | Jul 2026 |
| Mixed Use | All boroughs | 55 | $94.47M | $193K–$1.25M | Jun 2026 |
| Single Family | Manhattan | 32 | $53.2M | $286K–$2.08M | Jul 2026 |
| Mixed Use | Brooklyn | 31 | $80.22M | $245K–$1.8M | Jun 2026 |
| Retail | All boroughs | 15 | $37.94M | $334K–$3.02M | Jul 2026 |
| Office | All boroughs | 12 | $17.91M | $490K–$1.75M | Jun 2026 |
| Mixed Use | Manhattan | 12 | $10.66M | $100K–$839K | Apr 2026 |
| Industrial / Warehouse | All boroughs | 11 | $27.98M | $740K–$3.2M | Oct 2025 |
| Office | Brooklyn | 10 | $15.16M | $490K–$3M | Mar 2026 |
| Mixed Use | Queens | 9 | $3.32M | $200K–$500K | Aug 2025 |
| Industrial / Warehouse | Brooklyn | 8 | $22.22M | $740K–$3M | Oct 2025 |
| Special Purpose | All boroughs | 8 | $19.18M | $150K–$3.02M | Jul 2025 |
| Condo / Apartment | All boroughs | 8 | $10.08M | $840K–$1.51M | Feb 2026 |
| Retail | Brooklyn | 6 | $15.22M | $800K–$3.02M | Mar 2026 |
| Retail | Queens | 6 | $6.04M | $272K–$2M | Apr 2026 |
| Condo / Apartment | Manhattan | 6 | $9.02M | $1.03M–$2.09M | Jul 2025 |
| Special Purpose | Brooklyn | 4 | $12.81M | $56K–$3.54M | Jul 2025 |
| Special Purpose | Queens | 4 | $6.37M | $150K–$3M | Feb 2025 |
| Mixed Use | Bronx | 3 | $275K | $75K–$100K | Aug 2025 |
| Development Site | All boroughs | 3 | $6.17M | $422K–$4.8M | Apr 2025 |
| Office | Manhattan | 2 | $2.75M | $1M–$1.75M | Jun 2026 |
| Industrial / Warehouse | Queens | 2 | $5.5M | $2.3M–$3.2M | Mar 2024 |
| Retail | Manhattan | 2 | $15.41M | $6.91M–$8.5M | Jul 2026 |
| Condo / Apartment | Brooklyn | 2 | $1.06M | $11K–$1.05M | Feb 2026 |
| Retail | Bronx | 1 | $1.27M | $1.27M–$1.27M | Nov 2024 |
| Industrial / Warehouse | Bronx | 1 | $255K | $255K–$255K | Dec 2022 |
| Hospitality | Manhattan | 1 | $35M | $35M–$35M | Nov 2024 |
| Hospitality | All boroughs | 1 | $35M | $35M–$35M | Nov 2024 |
| Development Site | Queens | 1 | $943K | $943K–$943K | Aug 2021 |
| Development Site | Brooklyn | 1 | $4.8M | $4.8M–$4.8M | Apr 2025 |
| Development Site | Bronx | 1 | $422K | $422K–$422K | Oct 2022 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.