Lender directory › CITY NATIONAL BANK
CITY NATIONAL BANK
An institutional lender with 201 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 99 | $137.47M | $150K–$1.76M | May 2026 |
| Single Family | All boroughs | 73 | $110.33M | $440K–$2.1M | May 2026 |
| Multifamily | Brooklyn | 65 | $86.54M | $180K–$1.81M | May 2026 |
| Single Family | Brooklyn | 44 | $71.08M | $471K–$2.51M | Dec 2025 |
| Multifamily | Manhattan | 21 | $40.25M | $87K–$3M | Dec 2025 |
| Single Family | Manhattan | 14 | $28.85M | $250K–$2.67M | Feb 2026 |
| Industrial / Warehouse | All boroughs | 13 | $39.54M | $729K–$3.79M | Apr 2025 |
| Single Family | Queens | 13 | $7.82M | $179K–$871K | May 2026 |
| Multifamily | Queens | 11 | $9.12M | $188K–$1.11M | Dec 2025 |
| Industrial / Warehouse | Brooklyn | 9 | $32.23M | $1.49M–$4.22M | Jan 2024 |
| Office | All boroughs | 6 | $19M | $950K–$4M | Dec 2025 |
| Mixed Use | All boroughs | 5 | $19.07M | $628K–$5.45M | Jun 2026 |
| Industrial / Warehouse | Queens | 4 | $7.31M | $11K–$2.9M | Apr 2025 |
| Office | Manhattan | 3 | $11.05M | $690K–$9.36M | Feb 2023 |
| Mixed Use | Manhattan | 3 | $16.08M | $628K–$10M | Jul 2024 |
| Multifamily | Bronx | 2 | $1.56M | $572K–$986K | Jul 2025 |
| Mixed Use | Brooklyn | 2 | $2.99M | $522K–$2.47M | Jun 2026 |
| Office | Brooklyn | 2 | $7M | $3M–$4M | Jul 2023 |
| Retail | All boroughs | 2 | $5.02M | $700K–$4.32M | Apr 2023 |
| Single Family | Bronx | 2 | $2.58M | $618K–$1.96M | Jan 2026 |
| Special Purpose | Brooklyn | 1 | $966K | $966K–$966K | Jan 2026 |
| Special Purpose | All boroughs | 1 | $966K | $966K–$966K | Jan 2026 |
| Development Site | All boroughs | 1 | $3.68M | $3.68M–$3.68M | Sep 2022 |
| Retail | Brooklyn | 1 | $700K | $700K–$700K | Oct 2021 |
| Retail | Manhattan | 1 | $4.32M | $4.32M–$4.32M | Apr 2023 |
| Office | Queens | 1 | $950K | $950K–$950K | Dec 2025 |
| Hospitality | Manhattan | 1 | $24.83M | $24.83M–$24.83M | May 2026 |
| Hospitality | All boroughs | 1 | $24.83M | $24.83M–$24.83M | May 2026 |
| Development Site | Manhattan | 1 | $3.68M | $3.68M–$3.68M | Sep 2022 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.