Lender directory › FIRST CENTRAL SAVINGS BANK
FIRST CENTRAL SAVINGS BANK
An institutional lender with 455 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 259 | $209.13M | $600K–$990K | Jul 2026 |
| Single Family | All boroughs | 146 | $96.21M | $500K–$663K | Jul 2026 |
| Multifamily | Brooklyn | 122 | $107.15M | $600K–$1.05M | Jul 2026 |
| Multifamily | Queens | 119 | $93M | $644K–$945K | Jul 2026 |
| Single Family | Queens | 114 | $73.57M | $499K–$650K | Jul 2026 |
| Single Family | Brooklyn | 28 | $17.92M | $511K–$665K | Jun 2026 |
| Mixed Use | All boroughs | 21 | $17.64M | $600K–$1M | Jun 2026 |
| Multifamily | Bronx | 15 | $8.33M | $364K–$693K | Aug 2025 |
| Special Purpose | All boroughs | 11 | $20.1M | $1M–$2.1M | Jun 2026 |
| Retail | All boroughs | 11 | $13.4M | $327K–$2M | Apr 2026 |
| Mixed Use | Queens | 11 | $9.04M | $550K–$1.2M | Jun 2026 |
| Mixed Use | Brooklyn | 8 | $7.39M | $750K–$1M | Apr 2026 |
| Special Purpose | Queens | 6 | $9.7M | $1M–$2.1M | Sep 2025 |
| Retail | Queens | 5 | $5.76M | $600K–$1.2M | Feb 2023 |
| Special Purpose | Brooklyn | 5 | $10.4M | $1M–$1.8M | Jun 2026 |
| Retail | Bronx | 4 | $6.32M | $144K–$2M | Apr 2026 |
| Industrial / Warehouse | All boroughs | 4 | $6.4M | $400K–$2.5M | Dec 2025 |
| Multifamily | Manhattan | 3 | $646K | $119K–$408K | Oct 2025 |
| Single Family | Bronx | 3 | $2.96M | $434K–$2M | Sep 2024 |
| Retail | Brooklyn | 2 | $1.33M | $327K–$1M | Jan 2026 |
| Industrial / Warehouse | Queens | 2 | $1.3M | $400K–$900K | Dec 2025 |
| Industrial / Warehouse | Brooklyn | 2 | $5.1M | $2.5M–$2.6M | Oct 2024 |
| Development Site | Queens | 2 | $2.28M | $680K–$1.6M | Nov 2022 |
| Development Site | All boroughs | 2 | $2.28M | $680K–$1.6M | Nov 2022 |
| Mixed Use | Bronx | 1 | $805K | $805K–$805K | Feb 2023 |
| Office | All boroughs | 1 | $1,000K | $1,000K–$1,000K | Jul 2026 |
| Office | Brooklyn | 1 | $1,000K | $1,000K–$1,000K | Jul 2026 |
| Mixed Use | Manhattan | 1 | $400K | $400K–$400K | Sep 2023 |
| Single Family | Manhattan | 1 | $1.75M | $1.75M–$1.75M | Mar 2021 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.