Lender directory › GLOBAL BANK
GLOBAL BANK
An institutional lender with 165 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 66 | $53.42M | $450K–$897K | Jul 2026 |
| Single Family | All boroughs | 48 | $22.31M | $390K–$549K | Jul 2026 |
| Multifamily | Brooklyn | 41 | $28.94M | $450K–$812K | Jul 2026 |
| Single Family | Queens | 30 | $13.88M | $400K–$533K | Jul 2026 |
| Mixed Use | All boroughs | 24 | $18.07M | $301K–$1.1M | Apr 2026 |
| Multifamily | Queens | 19 | $14.94M | $400K–$975K | Jul 2026 |
| Mixed Use | Brooklyn | 18 | $14.89M | $324K–$1.27M | Jan 2026 |
| Single Family | Brooklyn | 17 | $8.09M | $390K–$552K | Jul 2026 |
| Retail | All boroughs | 13 | $14.52M | $53K–$902K | May 2026 |
| Retail | Brooklyn | 6 | $7.63M | $590K–$902K | May 2026 |
| Mixed Use | Queens | 6 | $3.19M | $301K–$690K | Apr 2026 |
| Special Purpose | All boroughs | 5 | $4.75M | $700K–$1.26M | Oct 2025 |
| Multifamily | Manhattan | 5 | $9.09M | $490K–$3.17M | May 2026 |
| Retail | Manhattan | 4 | $6.76M | $50K–$2.6M | Apr 2025 |
| Industrial / Warehouse | All boroughs | 4 | $2.37M | $11K–$507K | Mar 2025 |
| Industrial / Warehouse | Brooklyn | 3 | $2.35M | $198K–$1.65M | Mar 2025 |
| Retail | Queens | 3 | $120K | $16K–$53K | Feb 2025 |
| Special Purpose | Brooklyn | 2 | $2.16M | $900K–$1.26M | Oct 2025 |
| Special Purpose | Queens | 2 | $1.89M | $94K–$1.8M | Mar 2022 |
| Office | All boroughs | 2 | $1.58M | $43K–$1.54M | Aug 2025 |
| Hospitality | Manhattan | 2 | $40K | $2K–$38K | Mar 2023 |
| Hospitality | All boroughs | 2 | $40K | $2K–$38K | Mar 2023 |
| Office | Brooklyn | 1 | $1.54M | $1.54M–$1.54M | Aug 2025 |
| Office | Manhattan | 1 | $43K | $43K–$43K | May 2024 |
| Development Site | All boroughs | 1 | $1.8M | $1.8M–$1.8M | Nov 2021 |
| Single Family | Bronx | 1 | $340K | $340K–$340K | Mar 2021 |
| Multifamily | Bronx | 1 | $450K | $450K–$450K | Jan 2022 |
| Industrial / Warehouse | Queens | 1 | $11K | $11K–$11K | Sep 2023 |
| Special Purpose | Bronx | 1 | $700K | $700K–$700K | Nov 2021 |
| Development Site | Queens | 1 | $1.8M | $1.8M–$1.8M | Nov 2021 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.