Lender directory › GOLDMAN SACHS BANK USA
GOLDMAN SACHS BANK USA
An institutional lender with 123 mortgages recorded against New York City property since Mar 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 59 | $761.25M | $1.43M–$8.55M | Jun 2026 |
| Multifamily | Brooklyn | 35 | $391.45M | $1M–$5M | Jun 2026 |
| Single Family | All boroughs | 24 | $139.02M | $1.5M–$7.42M | Apr 2026 |
| Multifamily | Manhattan | 22 | $329.31M | $2.81M–$25M | Feb 2026 |
| Single Family | Brooklyn | 12 | $31.62M | $285K–$3.41M | Apr 2026 |
| Single Family | Manhattan | 10 | $102.4M | $3M–$10M | Mar 2026 |
| Industrial / Warehouse | All boroughs | 9 | $503.59M | $3.41M–$7.24M | Nov 2024 |
| Retail | All boroughs | 9 | $136.22M | $3.9M–$13.4M | Dec 2025 |
| Office | Manhattan | 8 | $156.95M | $3.59M–$17M | Nov 2024 |
| Office | All boroughs | 8 | $156.95M | $3.59M–$17M | Nov 2024 |
| Special Purpose | All boroughs | 5 | $76.97M | $5.96M–$22.28M | Jun 2026 |
| Hospitality | All boroughs | 5 | $202.9M | $7.58M–$70M | Oct 2024 |
| Retail | Manhattan | 5 | $53.31M | $6.01M–$13.4M | Dec 2025 |
| Development Site | Queens | 4 | $64.19M | $8.37M–$17.28M | Dec 2025 |
| Development Site | All boroughs | 4 | $64.19M | $8.37M–$17.28M | Dec 2025 |
| Industrial / Warehouse | Queens | 3 | $32.13M | $2.9M–$23.97M | Aug 2022 |
| Industrial / Warehouse | Brooklyn | 3 | $457.29M | $3.22M–$450M | Apr 2022 |
| Industrial / Warehouse | Bronx | 3 | $14.17M | $3.41M–$7.24M | Nov 2024 |
| Hospitality | Manhattan | 3 | $181.62M | $1.62M–$110M | Oct 2024 |
| Special Purpose | Manhattan | 3 | $49.69M | $5.96M–$37.74M | Aug 2022 |
| Retail | Brooklyn | 2 | $9.87M | $3.58M–$6.3M | Oct 2021 |
| Hospitality | Queens | 2 | $21.28M | $7.58M–$13.7M | Sep 2024 |
| Single Family | Bronx | 2 | $5M | $1.29M–$3.71M | Dec 2024 |
| Special Purpose | Brooklyn | 2 | $27.28M | $5M–$22.28M | Jun 2026 |
| Multifamily | Queens | 1 | $3M | $3M–$3M | Jun 2024 |
| Multifamily | Bronx | 1 | $37.5M | $37.5M–$37.5M | Feb 2022 |
| Retail | Bronx | 1 | $3.04M | $3.04M–$3.04M | Jun 2021 |
| Retail | Queens | 1 | $70M | $70M–$70M | Jun 2021 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.