Lender directory › ICE LENDER HOLDINGS LLC
ICE LENDER HOLDINGS LLC
A private lender with 1,142 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 928 | $997.23M | $500K–$1.05M | Jul 2026 |
| Multifamily | Bronx | 518 | $643.42M | $669K–$1.05M | Jun 2026 |
| Multifamily | Brooklyn | 364 | $324.13M | $400K–$1.09M | Jul 2026 |
| Single Family | All boroughs | 97 | $73.58M | $320K–$770K | Jun 2026 |
| Single Family | Brooklyn | 55 | $33.63M | $294K–$750K | Jun 2026 |
| Multifamily | Queens | 44 | $28.96M | $279K–$750K | Jul 2026 |
| Mixed Use | All boroughs | 39 | $43.52M | $309K–$1.2M | Jun 2026 |
| Single Family | Queens | 28 | $14.89M | $320K–$637K | May 2026 |
| Special Purpose | All boroughs | 28 | $94.04M | $680K–$5M | Jun 2026 |
| Mixed Use | Brooklyn | 28 | $27.32M | $300K–$1.2M | Jun 2026 |
| Development Site | All boroughs | 21 | $59.56M | $1.45M–$3.25M | May 2026 |
| Special Purpose | Bronx | 17 | $73.12M | $2.75M–$5M | Jun 2026 |
| Retail | All boroughs | 14 | $40.27M | $1M–$4.5M | Jun 2026 |
| Single Family | Bronx | 12 | $19.07M | $360K–$1.9M | Jun 2026 |
| Industrial / Warehouse | All boroughs | 11 | $44.27M | $620K–$6M | Jul 2026 |
| Development Site | Brooklyn | 10 | $24.1M | $1.45M–$2.25M | May 2026 |
| Development Site | Bronx | 9 | $31.23M | $1.5M–$6.4M | Jan 2026 |
| Retail | Brooklyn | 8 | $23.7M | $200K–$4.5M | Dec 2025 |
| Mixed Use | Bronx | 8 | $14.34M | $250K–$1M | Mar 2026 |
| Special Purpose | Brooklyn | 8 | $17.43M | $352K–$714K | Jul 2025 |
| Retail | Bronx | 6 | $16.57M | $1.4M–$4.32M | Jun 2026 |
| Industrial / Warehouse | Brooklyn | 6 | $25.1M | $3M–$5.55M | Jul 2026 |
| Industrial / Warehouse | Bronx | 5 | $19.17M | $620K–$6M | May 2026 |
| Office | All boroughs | 4 | $12.96M | $20K–$3.54M | Jan 2025 |
| Office | Brooklyn | 4 | $12.96M | $20K–$3.54M | Jan 2025 |
| Special Purpose | Manhattan | 3 | $3.5M | $100K–$2.25M | May 2025 |
| Multifamily | Manhattan | 2 | $726K | $301K–$425K | Oct 2024 |
| Mixed Use | Queens | 2 | $1.05M | $309K–$745K | Aug 2023 |
| Single Family | Manhattan | 2 | $6M | $1.76M–$4.24M | May 2026 |
| Development Site | Queens | 2 | $4.23M | $2.12M–$2.12M | Mar 2026 |
| Mixed Use | Manhattan | 1 | $810K | $810K–$810K | Jan 2025 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.