Lender directory › INTERAUDI BANK
INTERAUDI BANK
An institutional lender with 113 mortgages recorded against New York City property since Feb 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 47 | $48.79M | $450K–$1.5M | Jun 2026 |
| Multifamily | Brooklyn | 34 | $31.5M | $425K–$1.2M | May 2026 |
| Single Family | All boroughs | 19 | $37.11M | $800K–$2.5M | Apr 2026 |
| Retail | All boroughs | 19 | $25.06M | $304K–$1.5M | Apr 2026 |
| Mixed Use | All boroughs | 13 | $16.09M | $700K–$2M | Apr 2026 |
| Single Family | Brooklyn | 12 | $13.79M | $620K–$1.2M | Mar 2026 |
| Multifamily | Manhattan | 12 | $16.99M | $507K–$1.9M | Jun 2026 |
| Mixed Use | Brooklyn | 11 | $14.66M | $500K–$2.03M | Sep 2023 |
| Retail | Brooklyn | 7 | $6.63M | $402K–$1.5M | Apr 2026 |
| Special Purpose | All boroughs | 6 | $24.88M | $2M–$5M | Aug 2024 |
| Single Family | Manhattan | 6 | $22.82M | $1.5M–$6M | Apr 2026 |
| Industrial / Warehouse | All boroughs | 5 | $11.9M | $840K–$3.01M | Dec 2025 |
| Retail | Queens | 5 | $1.98M | $168K–$660K | Apr 2026 |
| Special Purpose | Brooklyn | 4 | $20.38M | $380K–$5M | Jun 2024 |
| Retail | Bronx | 4 | $4.8M | $141K–$610K | Nov 2025 |
| Industrial / Warehouse | Queens | 3 | $10.17M | $840K–$6.32M | Dec 2025 |
| Office | All boroughs | 3 | $6.2M | $500K–$4M | Aug 2023 |
| Retail | Manhattan | 3 | $11.65M | $777K–$7.31M | Jul 2024 |
| Industrial / Warehouse | Brooklyn | 2 | $1.73M | $527K–$1.2M | Aug 2024 |
| Office | Manhattan | 2 | $4.5M | $500K–$4M | Oct 2022 |
| Single Family | Queens | 1 | $500K | $500K–$500K | Apr 2021 |
| Special Purpose | Queens | 1 | $2M | $2M–$2M | Jun 2024 |
| Hospitality | All boroughs | 1 | $7.32M | $7.32M–$7.32M | Feb 2022 |
| Special Purpose | Manhattan | 1 | $2.5M | $2.5M–$2.5M | Aug 2024 |
| Office | Brooklyn | 1 | $1.7M | $1.7M–$1.7M | Aug 2023 |
| Multifamily | Bronx | 1 | $300K | $300K–$300K | Mar 2022 |
| Mixed Use | Queens | 1 | $700K | $700K–$700K | Apr 2026 |
| Mixed Use | Bronx | 1 | $731K | $731K–$731K | Nov 2025 |
| Hospitality | Manhattan | 1 | $7.32M | $7.32M–$7.32M | Feb 2022 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.