Lender directory › LIMA ONE CAPITAL, LLC
LIMA ONE CAPITAL, LLC
An institutional lender with 87 mortgages recorded against New York City property since Mar 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 74 | $75.88M | $456K–$1.46M | Mar 2026 |
| Multifamily | Brooklyn | 44 | $42.48M | $223K–$1.19M | Mar 2026 |
| Multifamily | Bronx | 22 | $28M | $741K–$1.75M | Jan 2024 |
| Single Family | All boroughs | 9 | $9.89M | $383K–$1.44M | Dec 2023 |
| Multifamily | Queens | 5 | $4.48M | $652K–$1.06M | Mar 2025 |
| Single Family | Brooklyn | 4 | $7.01M | $600K–$2.2M | Dec 2023 |
| Mixed Use | All boroughs | 3 | $2.22M | $550K–$950K | Jul 2024 |
| Mixed Use | Brooklyn | 3 | $2.22M | $550K–$950K | Jul 2024 |
| Multifamily | Manhattan | 3 | $924K | $100K–$630K | Sep 2022 |
| Single Family | Queens | 3 | $1.12M | $320K–$420K | Feb 2023 |
| Single Family | Bronx | 2 | $1.75M | $309K–$1.44M | Oct 2023 |
| Development Site | All boroughs | 1 | $2.21M | $2.21M–$2.21M | Jun 2023 |
| Development Site | Bronx | 1 | $2.21M | $2.21M–$2.21M | Jun 2023 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.