Lender directory › METROPOLITAN COMMERCIAL BANK
METROPOLITAN COMMERCIAL BANK
An institutional lender with 196 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 87 | $338.37M | $800K–$4.63M | Mar 2026 |
| Multifamily | Bronx | 31 | $156.17M | $1.5M–$7.33M | Mar 2026 |
| Special Purpose | All boroughs | 28 | $363.4M | $2.4M–$18.64M | Apr 2026 |
| Multifamily | Brooklyn | 28 | $61.28M | $419K–$2.96M | Sep 2025 |
| Office | All boroughs | 22 | $104.89M | $1.06M–$9.84M | Feb 2026 |
| Hospitality | All boroughs | 21 | $145.37M | $2.56M–$5.99M | Dec 2025 |
| Hospitality | Manhattan | 17 | $99.8M | $2.6M–$5M | Dec 2025 |
| Industrial / Warehouse | All boroughs | 17 | $72.43M | $1.25M–$5.84M | Sep 2025 |
| Multifamily | Manhattan | 15 | $88.02M | $254K–$8.75M | Jun 2025 |
| Special Purpose | Queens | 13 | $257.83M | $7.6M–$35.93M | Mar 2026 |
| Multifamily | Queens | 13 | $32.9M | $722K–$3.59M | Aug 2023 |
| Office | Brooklyn | 12 | $40.12M | $800K–$2.6M | Jul 2025 |
| Special Purpose | Brooklyn | 9 | $80M | $2M–$7.5M | Apr 2026 |
| Office | Manhattan | 9 | $47.77M | $2.28M–$9.84M | Feb 2026 |
| Industrial / Warehouse | Brooklyn | 7 | $16.44M | $375K–$3.95M | Aug 2025 |
| Mixed Use | All boroughs | 7 | $26.04M | $975K–$6.5M | Jul 2025 |
| Industrial / Warehouse | Queens | 6 | $18.6M | $1.84M–$3.93M | Sep 2025 |
| Retail | All boroughs | 6 | $15.4M | $300K–$3M | Jul 2026 |
| Development Site | All boroughs | 6 | $75.99M | $4.84M–$12.56M | Dec 2025 |
| Mixed Use | Brooklyn | 4 | $12.31M | $167K–$2.67M | Jul 2025 |
| Special Purpose | Bronx | 4 | $20.92M | $363K–$3.5M | Mar 2025 |
| Industrial / Warehouse | Manhattan | 3 | $25.12M | $5.12M–$13.52M | Nov 2024 |
| Retail | Manhattan | 3 | $11.61M | $300K–$9.2M | Jul 2026 |
| Development Site | Bronx | 3 | $22.6M | $4.84M–$12.56M | Apr 2025 |
| Hospitality | Queens | 3 | $44.37M | $1.65M–$22.24M | Dec 2025 |
| Mixed Use | Manhattan | 3 | $13.72M | $2.82M–$6.5M | Jul 2023 |
| Development Site | Queens | 2 | $51.39M | $11.39M–$40M | Dec 2025 |
| Special Purpose | Manhattan | 2 | $4.65M | $2.09M–$2.56M | Sep 2023 |
| Retail | Queens | 2 | $784K | $150K–$634K | Nov 2022 |
| Condo / Apartment | All boroughs | 1 | $816K | $816K–$816K | Feb 2025 |
| Condo / Apartment | Brooklyn | 1 | $816K | $816K–$816K | Feb 2025 |
| Single Family | Queens | 1 | $493K | $493K–$493K | Jul 2021 |
| Single Family | All boroughs | 1 | $493K | $493K–$493K | Jul 2021 |
| Retail | Bronx | 1 | $3M | $3M–$3M | Dec 2021 |
| Office | Queens | 1 | $17M | $17M–$17M | Apr 2021 |
| Development Site | Manhattan | 1 | $2.01M | $2.01M–$2.01M | Sep 2025 |
| Hospitality | Brooklyn | 1 | $1.2M | $1.2M–$1.2M | Aug 2025 |
| Industrial / Warehouse | Bronx | 1 | $12.27M | $12.27M–$12.27M | Jun 2023 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.