Lender directory › NEW YORK COMMUNITY BANK
NEW YORK COMMUNITY BANK
An institutional lender with 900 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 817 | $1.49B | $391K–$1.51M | Feb 2026 |
| Multifamily | Brooklyn | 309 | $696.34M | $413K–$1.49M | Jun 2024 |
| Multifamily | Bronx | 199 | $280.14M | $499K–$1.59M | Nov 2022 |
| Multifamily | Manhattan | 192 | $350.22M | $263K–$1.51M | Jan 2023 |
| Multifamily | Queens | 117 | $163.25M | $340K–$1.5M | Feb 2026 |
| Mixed Use | All boroughs | 39 | $38.99M | $313K–$1.35M | Oct 2022 |
| Mixed Use | Brooklyn | 27 | $23.82M | $271K–$1.29M | Oct 2022 |
| Retail | All boroughs | 22 | $36.07M | $251K–$2M | Nov 2022 |
| Office | All boroughs | 15 | $126.61M | $862K–$3.36M | Oct 2022 |
| Office | Manhattan | 10 | $123.56M | $1.75M–$3.88M | Oct 2022 |
| Retail | Queens | 8 | $15.76M | $107K–$1.5M | Jul 2022 |
| Mixed Use | Manhattan | 8 | $9.82M | $291K–$1.35M | Sep 2022 |
| Retail | Bronx | 5 | $2.28M | $207K–$569K | Nov 2022 |
| Retail | Manhattan | 5 | $11.85M | $251K–$2.26M | Jun 2022 |
| Retail | Brooklyn | 4 | $6.19M | $433K–$554K | Sep 2022 |
| Special Purpose | All boroughs | 4 | $52.7M | $167K–$15M | May 2022 |
| Mixed Use | Queens | 3 | $4.09M | $702K–$2.52M | Mar 2022 |
| Office | Bronx | 2 | $2.02M | $862K–$1.16M | Jul 2022 |
| Office | Brooklyn | 2 | $392K | $127K–$265K | Jan 2022 |
| Special Purpose | Manhattan | 2 | $37.53M | $2.1M–$35.43M | May 2022 |
| Industrial / Warehouse | All boroughs | 2 | $13.9M | $896K–$13M | Dec 2021 |
| Special Purpose | Brooklyn | 1 | $167K | $167K–$167K | Jun 2021 |
| Development Site | All boroughs | 1 | $6M | $6M–$6M | Jun 2022 |
| Special Purpose | Queens | 1 | $15M | $15M–$15M | Apr 2021 |
| Office | Queens | 1 | $632K | $632K–$632K | Jan 2021 |
| Mixed Use | Bronx | 1 | $1.27M | $1.27M–$1.27M | Jul 2021 |
| Industrial / Warehouse | Queens | 1 | $13M | $13M–$13M | Dec 2021 |
| Industrial / Warehouse | Brooklyn | 1 | $896K | $896K–$896K | Jul 2021 |
| Development Site | Queens | 1 | $6M | $6M–$6M | Jun 2022 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.