Lender directory › NEWBANK
NEWBANK
A private lender with 135 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Retail | All boroughs | 33 | $38.79M | $187K–$1.65M | Dec 2025 |
| Multifamily | All boroughs | 28 | $27.4M | $400K–$999K | Jul 2026 |
| Single Family | All boroughs | 21 | $12.16M | $498K–$609K | Jul 2026 |
| Multifamily | Queens | 20 | $20.28M | $420K–$969K | Jul 2026 |
| Mixed Use | All boroughs | 19 | $23.87M | $450K–$1.72M | Jul 2026 |
| Single Family | Queens | 18 | $10.81M | $498K–$637K | Jul 2026 |
| Retail | Queens | 16 | $16.12M | $179K–$1M | Aug 2025 |
| Hospitality | All boroughs | 13 | $29.94M | $750K–$4.3M | Sep 2024 |
| Special Purpose | All boroughs | 11 | $16.5M | $700K–$2.15M | Jun 2026 |
| Special Purpose | Queens | 9 | $12.42M | $700K–$2M | Jun 2026 |
| Hospitality | Manhattan | 8 | $19.48M | $333K–$4.3M | Jan 2024 |
| Mixed Use | Queens | 8 | $6.35M | $400K–$1.12M | Jul 2026 |
| Industrial / Warehouse | All boroughs | 8 | $20.92M | $1.55M–$3.14M | Oct 2025 |
| Industrial / Warehouse | Queens | 7 | $18.81M | $1.55M–$4.08M | Oct 2025 |
| Retail | Bronx | 7 | $11.56M | $781K–$1.91M | Dec 2025 |
| Mixed Use | Manhattan | 7 | $14.23M | $1.3M–$2.93M | Mar 2026 |
| Retail | Brooklyn | 6 | $6.57M | $49K–$2M | Jun 2025 |
| Multifamily | Brooklyn | 5 | $2.74M | $350K–$615K | Apr 2026 |
| Hospitality | Queens | 4 | $9.71M | $1.1M–$1.7M | Sep 2024 |
| Retail | Manhattan | 4 | $4.54M | $101K–$450K | Jun 2024 |
| Mixed Use | Brooklyn | 3 | $3.27M | $21K–$2.8M | Jun 2026 |
| Single Family | Brooklyn | 3 | $1.34M | $350K–$499K | Feb 2026 |
| Office | All boroughs | 2 | $184K | $50K–$134K | Oct 2025 |
| Multifamily | Manhattan | 2 | $1.37M | $274K–$1.1M | Dec 2023 |
| Special Purpose | Bronx | 2 | $4.08M | $1.93M–$2.15M | May 2024 |
| Office | Queens | 1 | $134K | $134K–$134K | Oct 2023 |
| Office | Bronx | 1 | $50K | $50K–$50K | Oct 2025 |
| Industrial / Warehouse | Brooklyn | 1 | $2.11M | $2.11M–$2.11M | Jul 2024 |
| Mixed Use | Bronx | 1 | $22K | $22K–$22K | May 2024 |
| Multifamily | Bronx | 1 | $3M | $3M–$3M | May 2025 |
| Hospitality | Bronx | 1 | $750K | $750K–$750K | Apr 2021 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.