Lender directory › POPULAR BANK
POPULAR BANK
An institutional lender with 641 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 425 | $2.25B | $410K–$6.4M | Jul 2026 |
| Multifamily | Brooklyn | 207 | $1.11B | $372K–$5.81M | Jun 2026 |
| Multifamily | Bronx | 120 | $523.71M | $355K–$6.29M | Jul 2026 |
| Multifamily | Queens | 79 | $515.7M | $897K–$7.71M | May 2026 |
| Single Family | All boroughs | 45 | $22.36M | $100K–$515K | Jul 2026 |
| Special Purpose | All boroughs | 40 | $286.54M | $1.6M–$6.39M | Jun 2026 |
| Retail | All boroughs | 32 | $81.66M | $199K–$2.03M | Jul 2026 |
| Mixed Use | All boroughs | 30 | $23.11M | $240K–$1.2M | Apr 2026 |
| Hospitality | All boroughs | 27 | $218.9M | $4M–$10.1M | Jun 2025 |
| Special Purpose | Brooklyn | 20 | $127.88M | $948K–$6.39M | May 2026 |
| Single Family | Queens | 20 | $7.27M | $50K–$500K | Jul 2026 |
| Multifamily | Manhattan | 19 | $95.81M | $225K–$7.24M | Jun 2025 |
| Mixed Use | Brooklyn | 17 | $14.88M | $473K–$1.25M | Apr 2026 |
| Development Site | All boroughs | 15 | $151M | $3.14M–$18.31M | May 2026 |
| Single Family | Bronx | 14 | $11.65M | $120K–$744K | Mar 2026 |
| Office | All boroughs | 14 | $35.11M | $549K–$3.82M | Jan 2026 |
| Industrial / Warehouse | All boroughs | 13 | $21.78M | $301K–$2M | Apr 2026 |
| Single Family | Brooklyn | 11 | $3.43M | $48K–$515K | Jun 2026 |
| Retail | Queens | 11 | $31.91M | $600K–$2.03M | Mar 2026 |
| Hospitality | Queens | 10 | $75.31M | $4.01M–$10.73M | Jun 2025 |
| Retail | Brooklyn | 10 | $24.25M | $240K–$5.18M | Jul 2026 |
| Mixed Use | Queens | 9 | $6.61M | $391K–$1.09M | Dec 2025 |
| Industrial / Warehouse | Brooklyn | 9 | $12.3M | $301K–$2M | Oct 2025 |
| Hospitality | Brooklyn | 9 | $63.73M | $4.91M–$7.16M | May 2025 |
| Retail | Bronx | 8 | $25.18M | $50K–$4.69M | Feb 2026 |
| Special Purpose | Queens | 7 | $113.07M | $3.7M–$28.27M | Jun 2026 |
| Special Purpose | Bronx | 7 | $18.96M | $2.28M–$3.27M | Mar 2026 |
| Special Purpose | Manhattan | 6 | $26.63M | $1.6M–$3.89M | Jun 2026 |
| Office | Brooklyn | 5 | $23.93M | $1.5M–$5.72M | May 2025 |
| Hospitality | Manhattan | 5 | $67.4M | $1.25M–$7.67M | Oct 2024 |
| Development Site | Manhattan | 5 | $64.6M | $4.94M–$23.56M | Dec 2025 |
| Office | Manhattan | 4 | $4.86M | $31K–$549K | Jan 2026 |
| Mixed Use | Manhattan | 4 | $1.63M | $30K–$250K | Aug 2025 |
| Industrial / Warehouse | Queens | 4 | $9.49M | $84K–$1.96M | Apr 2026 |
| Development Site | Queens | 4 | $49.49M | $2.97M–$18.31M | May 2026 |
| Development Site | Bronx | 4 | $30.66M | $2.98M–$6.76M | Apr 2026 |
| Office | Queens | 3 | $2.98M | $902K–$1.13M | Sep 2023 |
| Retail | Manhattan | 3 | $306K | $25K–$199K | Dec 2022 |
| Hospitality | Bronx | 3 | $12.46M | $2.07M–$5.89M | Dec 2024 |
| Office | Bronx | 2 | $3.34M | $228K–$3.11M | Nov 2025 |
| Development Site | Brooklyn | 2 | $6.25M | $1.05M–$5.2M | Sep 2025 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.