Lender directory › STERLING NATIONAL BANK
STERLING NATIONAL BANK
An institutional lender with 158 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 110 | $284.92M | $629K–$3.14M | Feb 2026 |
| Multifamily | Brooklyn | 38 | $86.54M | $576K–$3.29M | Feb 2026 |
| Multifamily | Manhattan | 29 | $99.55M | $800K–$3.5M | Apr 2022 |
| Multifamily | Bronx | 29 | $88.55M | $659K–$4M | Jan 2022 |
| Multifamily | Queens | 14 | $10.27M | $189K–$860K | Jan 2022 |
| Special Purpose | All boroughs | 11 | $75.17M | $1.02M–$7M | Jan 2022 |
| Office | All boroughs | 10 | $35.24M | $700K–$6.02M | Jan 2022 |
| Retail | All boroughs | 9 | $28.84M | $1.75M–$2.98M | Jan 2022 |
| Special Purpose | Brooklyn | 9 | $64.01M | $1.02M–$6.1M | Nov 2021 |
| Industrial / Warehouse | All boroughs | 8 | $45.27M | $1.18M–$3.27M | Nov 2021 |
| Mixed Use | All boroughs | 6 | $9.4M | $387K–$2.39M | Dec 2021 |
| Industrial / Warehouse | Bronx | 5 | $21.64M | $1.43M–$3.27M | Nov 2021 |
| Office | Manhattan | 5 | $15.19M | $700K–$3.24M | Jan 2022 |
| Retail | Brooklyn | 4 | $13.59M | $2M–$2.98M | Jan 2022 |
| Retail | Bronx | 3 | $5.25M | $578K–$2.93M | Jan 2022 |
| Office | Queens | 3 | $6.16M | $230K–$3.83M | Jan 2022 |
| Mixed Use | Brooklyn | 3 | $6.44M | $387K–$5.15M | Dec 2021 |
| Mixed Use | Manhattan | 3 | $2.96M | $70K–$2.39M | Dec 2021 |
| Industrial / Warehouse | Brooklyn | 2 | $22.45M | $2.45M–$20M | Sep 2021 |
| Office | Brooklyn | 2 | $13.89M | $6.02M–$7.86M | Dec 2021 |
| Hospitality | All boroughs | 2 | $12.71M | $3.71M–$9M | Nov 2021 |
| Retail | Manhattan | 2 | $10M | $259K–$9.74M | Mar 2021 |
| Special Purpose | Queens | 1 | $7M | $7M–$7M | Jan 2022 |
| Single Family | Bronx | 1 | $282K | $282K–$282K | Jun 2021 |
| Special Purpose | Manhattan | 1 | $4.16M | $4.16M–$4.16M | Jun 2021 |
| Development Site | All boroughs | 1 | $25.25M | $25.25M–$25.25M | Feb 2021 |
| Single Family | All boroughs | 1 | $282K | $282K–$282K | Jun 2021 |
| Industrial / Warehouse | Manhattan | 1 | $1.18M | $1.18M–$1.18M | Mar 2021 |
| Hospitality | Queens | 1 | $9M | $9M–$9M | Aug 2021 |
| Hospitality | Manhattan | 1 | $3.71M | $3.71M–$3.71M | Nov 2021 |
| Development Site | Brooklyn | 1 | $25.25M | $25.25M–$25.25M | Feb 2021 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.