Lender directory › WELLS FARGO BANK, N.A.
WELLS FARGO BANK, N.A.
An institutional lender with 4,043 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Single Family | All boroughs | 2,081 | $980.26M | $11K–$650K | Jul 2026 |
| Multifamily | All boroughs | 1,819 | $6.49B | $16K–$1.13M | Jul 2026 |
| Single Family | Queens | 1,111 | $347.27M | $10K–$575K | Jul 2026 |
| Multifamily | Brooklyn | 1,005 | $2.28B | $18K–$1.37M | Jul 2026 |
| Single Family | Brooklyn | 711 | $471.29M | $16K–$970K | Jul 2026 |
| Multifamily | Queens | 507 | $1.96B | $13K–$780K | Jul 2026 |
| Multifamily | Bronx | 224 | $1.07B | $11K–$738K | Jul 2026 |
| Single Family | Bronx | 210 | $55.44M | $9K–$444K | Jun 2026 |
| Multifamily | Manhattan | 83 | $1.18B | $30K–$7.34M | Jul 2026 |
| Single Family | Manhattan | 49 | $106.27M | $57K–$3.42M | May 2026 |
| Office | All boroughs | 40 | $2.6B | $6.46M–$75M | Apr 2026 |
| Mixed Use | All boroughs | 28 | $16.11M | $17K–$837K | Feb 2026 |
| Office | Manhattan | 26 | $2.35B | $13.11M–$171.5M | Feb 2026 |
| Industrial / Warehouse | All boroughs | 24 | $418.46M | $1.26M–$13M | Aug 2025 |
| Special Purpose | All boroughs | 17 | $1.06B | $1.39M–$38.2M | Jan 2026 |
| Mixed Use | Brooklyn | 16 | $12.03M | $67K–$1.29M | Feb 2026 |
| Hospitality | All boroughs | 15 | $313.19M | $6.32M–$24.28M | May 2026 |
| Hospitality | Manhattan | 13 | $294.55M | $6.9M–$24.28M | May 2026 |
| Industrial / Warehouse | Queens | 12 | $289.56M | $582K–$10.79M | Aug 2025 |
| Retail | All boroughs | 12 | $30.36M | $512K–$2.68M | Jan 2026 |
| Office | Brooklyn | 11 | $223.9M | $350K–$18.75M | Apr 2026 |
| Mixed Use | Queens | 10 | $3.15M | $9K–$706K | Dec 2025 |
| Industrial / Warehouse | Brooklyn | 6 | $64.48M | $2.27M–$14.3M | Jul 2025 |
| Special Purpose | Queens | 5 | $797.2M | $3.77M–$140M | Jan 2026 |
| Retail | Queens | 5 | $11.24M | $789K–$2.68M | Jan 2026 |
| Special Purpose | Brooklyn | 5 | $121.6M | $1.39M–$19.13M | Dec 2025 |
| Industrial / Warehouse | Manhattan | 5 | $55.36M | $1.18M–$13M | Feb 2025 |
| Special Purpose | Bronx | 4 | $65.34M | $12K–$6.16M | Jul 2025 |
| Development Site | All boroughs | 4 | $1.2B | $11K–$316.86M | Jul 2026 |
| Office | Queens | 3 | $30M | $10M–$10M | Feb 2026 |
| Condo / Apartment | All boroughs | 3 | $3.41M | $1.01M–$1.2M | Mar 2026 |
| Special Purpose | Manhattan | 3 | $74.95M | $17.45M–$38.2M | Feb 2022 |
| Retail | Brooklyn | 3 | $5.58M | $175K–$3.08M | Aug 2025 |
| Hospitality | Queens | 2 | $18.63M | $3.92M–$14.72M | Dec 2024 |
| Development Site | Queens | 2 | $27K | $11K–$16K | Nov 2021 |
| Development Site | Manhattan | 2 | $1.2B | $316.86M–$883.14M | Jul 2026 |
| Retail | Bronx | 2 | $3.01M | $512K–$2.5M | Sep 2025 |
| Condo / Apartment | Brooklyn | 2 | $2.21M | $1.01M–$1.2M | Mar 2026 |
| Retail | Manhattan | 2 | $10.54M | $542K–$10M | Oct 2022 |
| Industrial / Warehouse | Bronx | 1 | $9.05M | $9.05M–$9.05M | Jan 2022 |
| Mixed Use | Manhattan | 1 | $500K | $500K–$500K | Jul 2022 |
| Condo / Apartment | Manhattan | 1 | $1.2M | $1.2M–$1.2M | Jan 2025 |
| Mixed Use | Bronx | 1 | $425K | $425K–$425K | May 2023 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.