Lender directory › WISDOM EQUITIES LLC
WISDOM EQUITIES LLC
An institutional lender with 107 mortgages recorded against New York City property since Jan 2021.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 74 | $60.2M | $415K–$1.04M | Jun 2026 |
| Multifamily | Brooklyn | 45 | $44.59M | $503K–$1.15M | Jan 2026 |
| Single Family | All boroughs | 22 | $9.73M | $329K–$540K | Jul 2026 |
| Multifamily | Queens | 17 | $7.23M | $150K–$635K | Jun 2026 |
| Single Family | Queens | 15 | $6.48M | $333K–$540K | Jul 2026 |
| Multifamily | Bronx | 12 | $8.38M | $240K–$700K | May 2026 |
| Mixed Use | All boroughs | 10 | $7.33M | $233K–$1.26M | Feb 2026 |
| Mixed Use | Queens | 6 | $1.75M | $233K–$280K | Feb 2026 |
| Single Family | Brooklyn | 5 | $2.83M | $425K–$585K | Nov 2025 |
| Mixed Use | Brooklyn | 4 | $5.58M | $740K–$1.5M | Aug 2024 |
| Single Family | Bronx | 2 | $425K | $97K–$329K | Feb 2023 |
| Development Site | All boroughs | 1 | $150K | $150K–$150K | May 2023 |
| Development Site | Bronx | 1 | $150K | $150K–$150K | May 2023 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.