Lender directory › YJV CAPITAL LLC
YJV CAPITAL LLC
An institutional lender with 54 mortgages recorded against New York City property since Mar 2022.
Where the paper is
Observed from recorded mortgages, not self-reported.
| Asset class | Borough | Loans | Volume | Typical size | Last recorded |
|---|---|---|---|---|---|
| Multifamily | All boroughs | 37 | $18.76M | $100K–$700K | Jan 2026 |
| Multifamily | Brooklyn | 25 | $14.01M | $100K–$900K | Jan 2026 |
| Mixed Use | All boroughs | 9 | $9.1M | $450K–$750K | May 2026 |
| Mixed Use | Brooklyn | 8 | $4.35M | $400K–$600K | May 2026 |
| Multifamily | Bronx | 8 | $2.61M | $50K–$420K | Dec 2024 |
| Single Family | All boroughs | 7 | $3.65M | $375K–$670K | Jul 2025 |
| Single Family | Brooklyn | 4 | $1.97M | $375K–$475K | Jul 2025 |
| Multifamily | Manhattan | 2 | $1.4M | $150K–$1.25M | Sep 2024 |
| Multifamily | Queens | 2 | $750K | $350K–$400K | Apr 2024 |
| Single Family | Queens | 2 | $880K | $315K–$565K | Jun 2025 |
| Mixed Use | Manhattan | 1 | $4.75M | $4.75M–$4.75M | Sep 2024 |
| Retail | All boroughs | 1 | $1.4M | $1.4M–$1.4M | Feb 2026 |
| Retail | Brooklyn | 1 | $1.4M | $1.4M–$1.4M | Feb 2026 |
| Single Family | Manhattan | 1 | $800K | $800K–$800K | Jun 2024 |
Every mortgage this lender recorded — building, borough, amount and date — is free to any signed-in Crezly member. It is public record we have indexed, so there is nothing to sell you; we just want to know who is reading.
Create a free account
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Is this your firm?
Claim this profile to show your own lending box beside your recorded book, receive matched deals from Crezly members, and carry a verified badge in the directory.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.