Lender directory › Mixed Use
Most active mixed use lenders in New York City
1,454 lenders have recorded a mixed use mortgage across New York City since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| LOWENTHAL P.C., AS NOMINEE Private | 4 | $5.15M | 0 | $500K–$1.55M | Feb 2025 |
| EASTERN FUNDING LLC | 4 | $4.56M | 1 | $89K–$800K | Sep 2025 |
| SUNNYSIDE FEDERAL SAVINGS AND LOAN ASSOCIATION | 4 | $4.53M | 0 | $173K–$945K | Jul 2024 |
| DUANE ST 172 LLC Private | 4 | $4.5M | 2 | $500K–$955K | Feb 2026 |
| HANA BANK USA, N.A. | 4 | $4.31M | 3 | $38K–$137K | Dec 2025 |
| CLIFFCO, INC. Private | 4 | $4.19M | 0 | $771K–$1.25M | Dec 2024 |
| ASIAN BANK | 4 | $4.16M | 1 | $275K–$1.25M | Jun 2026 |
| UKRAINIAN NATIONAL FEDERAL CREDIT UNION | 4 | $4.03M | 1 | $195K–$1.25M | Dec 2025 |
| BUSINESS INITIATIVE CORPORATION OF NEW YORK Private | 4 | $3.81M | 0 | $714K–$1.16M | Jun 2023 |
| PENNYMAC LOAN SERVICES, LLC | 4 | $3.51M | 1 | $500K–$731K | Oct 2025 |
| ACCOLEND LLC Private | 4 | $3.31M | 0 | $329K–$1.19M | Jan 2025 |
| SHARESTATES INVESTMENTS, LLC Private | 4 | $3.28M | 0 | $150K–$1.13M | Jun 2022 |
| IULIANO, FRANK Private | 4 | $3.25M | 3 | $450K–$1.1M | Jul 2026 |
| FRC VTX ASSETS LLC Private | 4 | $2.52M | 1 | $330K–$589K | Dec 2025 |
| MW LENDING LLC | 4 | $2.49M | 0 | $560K–$625K | Aug 2023 |
| RETLAW CAPITAL LLC | 4 | $2.44M | 2 | $363K–$654K | Jan 2026 |
| STORMFIELD SPV IV, LLC Private | 4 | $2.22M | 0 | $257K–$715K | Aug 2024 |
| FOUNDATION MORTGAGE CORPORATION | 4 | $2.19M | 0 | $87K–$326K | Jun 2025 |
| BERKADIA COMMERCIAL MORTGAGE LLC | 4 | $2.14M | 0 | $71K–$197K | Dec 2024 |
| ARBOR AGENCY LENDING, LLC | 4 | $2.02M | 1 | $63K–$565K | Oct 2025 |
| SELF RELIANCE FINANCIAL FEDERAL CREDIT UNION | 4 | $1.96M | 4 | $60K–$750K | Jul 2026 |
| KEYBANK NATIONAL ASSOCIATION Private | 4 | $1.9M | 1 | $300K–$436K | Sep 2025 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) NA | 4 | $1.78M | 0 | $294K–$427K | Jun 2022 |
| FUNDING NY LLC | 4 | $1.68M | 0 | $350K–$400K | May 2022 |
| NVESTOR FUNDING INC. | 4 | $1.62M | 0 | $74K–$630K | Apr 2025 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.