Lender directory › Multifamily
Most active multifamily lenders in New York City
6,454 lenders have recorded a multifamily mortgage across New York City since 2021. Ranked by loan count, with the size band each one actually writes.
| Lender | Loans | Volume | Last 12 mo | Typical size | Last recorded |
|---|---|---|---|---|---|
| SELF RELIANCE (N.Y.) FEDERAL CREDIT UNION | 59 | $33.2M | 3 | $210K–$850K | Oct 2025 |
| BETTER MORTGAGE CORPORATION, ISAOA | 59 | $20.69M | 16 | $125K–$502K | Jul 2026 |
| BANK LEUMI USA | 58 | $898.48M | 0 | $1.63M–$19.84M | Mar 2022 |
| MAXIM CREDIT GROUP, LLC | 58 | $537.32M | 11 | $1.78M–$10.77M | Jun 2026 |
| WOORI AMERICA BANK | 58 | $67.71M | 6 | $500K–$871K | Jul 2026 |
| THE LOAN STORE, INC. | 58 | $47.21M | 35 | $488K–$965K | Jul 2026 |
| BPL MORTGAGE, LLC | 58 | $47.11M | 20 | $637K–$1.07M | May 2026 |
| FOUNDATION MORTGAGE CORPORATION | 58 | $46.74M | 28 | $507K–$983K | Jun 2026 |
| SILVER FUNDING LLC | 58 | $27.02M | 4 | $300K–$585K | May 2026 |
| ROYAL BUSINESS BANK | 57 | $47.57M | 11 | $430K–$900K | Jul 2026 |
| LOCAL INITIATIVES SUPPORT CORPORATION Private | 56 | $277.87M | 13 | $891K–$5.37M | Jun 2026 |
| MODERN BANK, N.A. | 56 | $47.25M | 5 | $188K–$1.1M | Mar 2026 |
| PHH MORTGAGE CORPORATION | 56 | $22.77M | 9 | $295K–$498K | Jun 2026 |
| US MORTGAGE CORPORATION | 55 | $38.58M | 7 | $450K–$949K | Apr 2026 |
| LOAN FUNDER LLC | 55 | $37.74M | 6 | $322K–$910K | Jun 2026 |
| GAUNTLET FUNDING LLC | 55 | $19.09M | 0 | $117K–$527K | Sep 2024 |
| POINT TITLING TRUST | 55 | $9.24M | 39 | $120K–$225K | Jul 2026 |
| ALMA BANK | 54 | $37.97M | 12 | $200K–$600K | Jul 2026 |
| PATRIOT ONE MORTGAGE BANKERS, LLC | 54 | $36.91M | 9 | $525K–$784K | May 2026 |
| STARWOOD MORTGAGE CAPITAL LLC | 53 | $299.67M | 1 | $1.15M–$4.04M | Mar 2026 |
| FIRST SAVINGS BANK | 53 | $30.58M | 1 | $412K–$640K | Nov 2025 |
| MORTGAGE WORLD BANKERS, INC. | 52 | $28.22M | 0 | $325K–$780K | Jan 2022 |
| PREFERRED BANK | 49 | $237.61M | 4 | $156K–$3.24M | Jul 2026 |
| MOVEMENT MORTGAGE, LLC | 49 | $29.53M | 4 | $410K–$814K | Jul 2026 |
| ALLIANT CREDIT UNION | 49 | $15.26M | 6 | $195K–$350K | May 2026 |
Crezly connects borrowers and lenders. Crezly is not a loan broker, does not negotiate terms, and receives no compensation contingent on any loan closing.
Which of them would do your deal?
Give Crezly Capital the building and the ask, and it ranks these lenders against that specific deal — asset class, borough, loan size and how recently they were active — and shows the recorded loans behind every place in the ranking.